QCBC logo
Events Sessions Lessons Calendar Newletter Results Contact

Recent Results

QCBC PAIRS CHAMPIONSHIP 23/11/08
 Rank Pair              Names                      B/Fwd   Score    Total   
  1     23 DIANE POTTER & TERRY POTTER             882.1    77.0    959.1
  2     13 NEVEN BURICA & YVONNE KILVERT           871.3    71.0    942.3
  3      8 LARRY MOSES & S MOSES                   833.5    79.0    912.5
  4     24 TONY TRELOAR & PETER EVANS              832.0    79.0    911.0
  5      7 PELE RANKIN & ROSA LACHMAN              783.9   114.0    897.9
  6      5 MARION COOKE & KIM ELLAWAY              813.6    73.0    886.6
  7      1 TONY JACKMAN & JOAN BUTTS               803.7    80.0    883.7
  8     14 JUDY PERL & CONNIE SCHOUTROP            797.8    85.0    882.8
  9      3 PETER HAINSWORTH & ROBERTA TAIT         811.3    70.0    881.3
 10      6 SUE O'BRIEN & CLAIRE HYNE               785.5    81.0    866.5
 11     12 SANDRA JOHNSON & TONI BARDON            788.1    77.0    865.1
 12     26 PATRICK BUGLER & NIKOLAS MOORE          790.8    73.0    863.8
 13     22 PAMELA EVANS & JAMES EVANS              784.5    71.0    855.5
 14      2 RALPH PARKER & JOHN MILLS               789.6    65.0    854.6
 15     18 ELLEN MELDRUM & PETER WELLS             762.9    86.0    848.9
 16     11 CLAIRE GREEN & SHEILA PARKER            808.5    36.0    844.5
 17     31 JIM MILLAR & MARGARET MILLAR            780.0    64.0    844.0
 18     16 SYLVIA SENDER & BRONWYN MACLEOD         725.7    99.0    824.7
 19     15 ROSEMARY MOONEY & CAROLYNE WOOLLEY      729.9    88.0    817.9
 20     27 ROBIN WEBCKE & JULIA GARDINER           754.0    62.0    816.0
 21      4 ROBYN CLAYTON & ALAN SMITH              722.5    80.0    802.5
 22     10 DAWN CULLEN & MAHA HOENIG               729.7    69.0    798.7
 23     25 SYD SOLO & PATRICIA THOMSON             688.3    89.0    777.3
 24     20 PAM SCHOEN & LORRAINE KING              705.0    68.0    773.0
 25      9 JENNY CATER & KEITH MCDONALD            697.2    71.0    768.2
 26     21 VAL ROLAND & KATRINA HEWINGS            694.4    70.0    764.4
 27     19 JEAN TREGEA & VIVIEN SOLO               685.2    79.0    764.2
 28     17 JAMES WOOD & STEPHEN STENING            696.7    51.0    747.7
 29     28 ALISON DAWSON & MURRAY PERRIN           666.3    65.0    731.3
 30     32 TERENCE O'DEMPSEY & CHERYL STONE        635.1    82.0    717.1
 31     29 RODNEY CURTIN & JOAN DODD               602.4    85.0    687.4
 32     30 ANNE BARRY & CAMILLE HENRY              548.5    61.0    609.5						
   
QCBC THURSDAY SWISS PAIRS 20/11/08
Rank Pair              Names                      Total Prov.MPs
  1     23 MARGARET MILLAR & GREER TUCKER          572.3   1.50
  2      9 ELAINE POULSEN & PHIL BROWN             559.7   1.05
  3     20 SYLVIA SENDER & BRONWYN MACLEOD         558.5   0.75
  4     24 CAROLYN WOOLLEY & DAWN CULLEN           551.1   0.50
  5     28 DOREEN LINDLEY & JOAN NEAVE             536.1   0.38
  6     25 OLIVE THACKER & JOHANNA KREUZ           528.7   0.30
  7      5 WENDY HARVEY & DORRIE MADDIGAN          522.2   0.25
  8      1 MAHA HOENIG & CARMEL MARTIN             514.9   0.21
  9     21 MARIE SIMPSON & LEX FERGUSON            513.1   0.19
 10     11 MALCOLM LITTLER & KEITH BISHOP          510.1   0.17
 11      6 DAVID O'GORMAN & JULIE JEFFRIES         504.7   0.15
 12     17 MARCIA HOBBS & AUDREY STITT             503.7   0.14
 13     13 PAUL MADDIGAN & VIVIENNE MADDIGAN       502.5   0.13
 14      2 PAM MURRAY & RICHARD HARTMAN            499.6   0.11
 15     22 ALBINA SMYTH & CONNIE SCHOUTROP         499.4
 16      3 MARGARET DYER & HEATHER ENGLAND         498.3
 17=    16 MARGARET SULLIVAN & DENISE ROGERS       493.4
 17=    18 CLAIRE GREEN & JUDY PERL                493.4
 19     14 ANNA POPLAWSKI & HELEN BROOKSBANK       469.0
 20     12 MICHAEL TOSTEVIN & TESS YOUNG           467.5
 21     27 ROZ HERO & MAURIE CULLEN                460.6
 22      7 LORRAINE EAVES & VAL MATHESON           456.1
 23     29 R WEBCKE & JOHN SCRIVENS                451.5
 24     26 ERIS KONDOS & E HILL                    448.5
 25     19 JIM WOOD & STEVE STENING                438.6
 26     10 PAT O'DWYER & JOHN SIMPSON              424.3
 27      8 ALAN MCKENNA & ROD CURTIN               421.3
 28      4 ANNE BARRY & KAREN ELMES                405.6
 29     15 NICK KUIPER & E SUTCLIFFE               359.8