![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thursday AM - Section A (29-Jul-10) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 258.6 | 59.9% | H BROOKSBANK - A POPLAWSKI (16) | 0.48 | |
| 2 | 253.9 | 58.8% | PEG NATTRASS - P M MURRAY (11) | 0.34 | |
| 3 | 244.7 | 56.6% | J WILLIAMS - D CULLEN (1) | 0.24 | |
| 4 | 241.2 | 55.8% | MICHAEL MURPHY - SUBHAS PADHY (2) | 0.16 | |
| 5 | 233.8 | 54.1% | R CASEY - C MARTIN (3) | 0.12 | |
| 6 | 225.2 | 52.1% | J F TREGEA - A R NICHOLAS (4) | 0.10 | |
| 7 | 225.0 | 52.1% | J PERL - CLAIRE GREEN (8) | 0.08 | |
| 8 | 224.0 | 51.9% | DENISE M ROGERS - KATHY MARCHANT (7) | ||
| 9 | 203.6 | 47.1% | MARIE SIMPSON - L FERGUSON (12) | ||
| 10 | 202.7 | 46.9% | T MCEWAN - ROLF GARTNER (13) | ||
| 11 | 193.9 | 44.9% | M TOSTEVIN - O WAKEFIELD (6) | ||
| 12 | 190.7 | 44.1% | G MACIONIS - A MURPHY (14) | ||
| 13 | 188.6 | 43.7% | H A ENGLAND - V CHOTAI (15) | ||
| 14 | 178.2 | 41.2% | O M THACKER - GRAEME BOWMAN (10) | ||
| 15 | 173.0 | 40.1% | J GUTHRIE - L K MILLER (9) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.