Results - [c:\compscorew\Text results\Friday 11 June 2010 - Supervised boards.txt]
QCBC: Friday 11 June 2010 - Supervised
 
NSEWBoard 1Board 2Board 3Board 4Board 5
1 1-150 2.0050 6.00-50 2.75100 6.50-150 4.00
2 3-170 0.00-200 0.00
3 5-50 5.00-100 2.00800 7.75-140 2.75adj
4 2140 8.0050 6.00420 5.25100 6.50-170 0.67
5 4-50 5.0050 6.00-100 0.25-600 0.25-90 7.33
 
NSEWBoard 6Board 7Board 8Board 9Board 10
1 5100 7.75110 6.50-400 2.75400 1.50-200 1.50
2 2-50 4.00110 6.5050 7.75430 5.25140 7.75
3 4
4 1-50 4.00-200 0.25-150 5.25490 7.75-200 1.50
5 3-110 0.2590 2.75-430 0.25400 1.50-50 5.25
 
NSEWBoard 11Board 12Board 13Board 14Board 15
1 4-100 8.00-400 2.00-100 5.25-450 0.25-420 4.00
2 1-150 4.00-240 4.00620 7.75-140 2.75-420 4.00
3 3-420 0.000 8.00-140 2.75420 7.75adj
4 5-300 2.00-4650 0.00
5 2-140 6.00-100 6.00-620 0.25-110 5.25-420 4.00
 
NSEWBoard 16Board 17Board 18Board 19Board 20
1 3-110 6.0090 4.00650 5.2590 5.25620 4.00
2 5-140 2.00130 8.0050 0.25110 7.75-100 0.67
3 2-140 2.0090 4.00650 5.25-50 2.75680 7.33
4 4-50 8.0090 4.00650 5.25-100 0.25adj
5 1-140 2.00-50 0.00
 
NSEWBoard 21Board 22Board 23Board 24Board 25
1 250 6.00460 7.00
2 450 6.00-50 1.00-630 5.25-50 1.50-150 0.67
3 1-140 1.00460 7.00100 7.7570 6.50200 7.33
4 3-140 1.00420 4.00-690 1.50-50 1.50adj
5 550 6.00-50 1.00-690 1.5070 6.50-90 4.00

Return to Results list