Results - [c:\compscorew\Text results\Friday 13 November 2009 SUPERVISED boards.txt]
QCBC: Friday 13 November 2009 SUPERVISED
 
NSEWBoard 1Board 2Board 3Board 4Board 5Board 6
1 1-400 2.00-430 0.00-620 0.00100 6.0050 2.00140 4.00
2 3-990 0.00-420 3.00300 6.00-600 0.00-200 0.00140 4.00
3 2170 6.00-400 6.00-140 2.00-120 4.00300 6.00140 4.00
4 4-100 4.00-420 3.00100 4.00-430 2.0090 4.00110 0.00
 
NSEWBoard 7Board 8Board 9Board 10Board 11Board 12
1 4170 3.00-100 2.00420 5.00-620 2.00-50 0.00-140 2.00
2 2170 3.00-110 0.00-100 1.00-620 2.00450 4.00-170 0.00
3 1110 0.00-50 4.00420 5.00110 6.00480 6.00-110 4.00
4 3620 6.0080 6.00-100 1.00-620 2.00200 2.0050 6.00
 
NSEWBoard 13Board 14Board 15Board 16Board 17Board 18
1 370 4.0050 0.00-90 2.00-600 0.00-490 0.0050 3.00
2 1-300 0.00140 6.00-140 0.00-150 2.00-460 4.0050 3.00
3 490 6.00110 3.0050 4.00110 6.00-460 4.00100 6.00
4 2-110 2.00110 3.00100 6.00-130 4.00-460 4.00-420 0.00
 
NSEWBoard 19Board 20Board 21Board 22Board 23Board 24
1 2-100 5.00170 5.0050 4.33-640 2.00-110 4.00100 6.00
2 4-140 1.0050 2.0050 4.33-620 4.00-110 4.00-400 1.00
3 3-140 1.00-100 0.00-140 0.33100 6.00-110 4.00-400 1.00
4 1-100 5.00170 5.00adj -660 0.00-120 0.0050 4.00

Return to Results list