Results - [c:\compscorew\Text results\Friday 16 October 2009 SUPERVISED boards.txt]
QCBC: Friday 16 October 2009 SUPERVISED
 
NSEWBoard 1Board 2Board 3Board 4Board 5
1 1-450 2.0050 5.00-630 2.00100 7.00660 2.00
2 3-450 2.0050 5.00-630 2.00-200 0.00630 0.00
3 5-420 6.00-100 2.00-630 2.00-100 4.00720 6.00
4 2-450 2.00-200 0.00-170 6.00100 7.00720 6.00
5 4-200 8.00110 8.00100 8.00-120 2.00720 6.00
 
NSEWBoard 6Board 7Board 8Board 9Board 10
1 5100 7.00650 6.00140 1.00110 3.00-100 2.75
2 2100 7.00650 6.00420 7.00150 6.00200 6.50
3 4-600 2.00650 6.00140 1.0090 0.00adj
4 1-170 4.00620 1.00200 4.00420 8.00-400 0.25
5 3-620 0.00620 1.00420 7.00110 3.00200 6.50
 
NSEWBoard 11Board 12Board 13Board 14Board 15
1 450 4.00100 7.00-100 2.00-110 6.00-400 7.00
2 1-50 1.0090 4.00600 8.00-420 3.00-400 7.00
3 3-50 1.00100 7.00-100 2.00-420 3.00-430 2.00
4 5130 8.0050 2.0090 6.00-480 0.00-430 2.00
5 2110 6.00-150 0.00-100 2.0050 8.00-430 2.00
 
NSEWBoard 16Board 17Board 18Board 19Board 20
1 3-50 1.00-420 2.00100 6.00200 6.00620 3.00
2 5400 4.00-420 2.00-400 2.00-620 0.00620 3.00
3 2420 7.00100 6.00-400 2.00150 4.00620 3.00
4 4-50 1.00200 8.00140 8.00300 8.00650 8.00
5 1420 7.00-420 2.00-400 2.00-170 2.00620 3.00
 
NSEWBoard 21Board 22Board 23Board 24Board 25
1 2200 7.00400 6.00-150 4.00420 8.00450 5.00
2 4170 4.00400 6.00-600 2.00-50 3.00450 5.00
3 1100 2.00400 6.00-130 7.00140 6.00430 2.00
4 3200 7.00-50 0.00-630 0.00-200 0.00460 8.00
5 550 0.00170 2.00-130 7.00-50 3.00170 0.00

Return to Results list