Results - [c:\compscorew\Text results\Friday 19 February 2010 SUPERVISED boards.txt] | QCBC: Friday 19 February 2010 SUPERVISED |
|   |
| NS | EW | Board 1 | Board 2 | Board 3 | Board 4 | Board 5 |
| 2 | 4 | | -90 | 0.00 | 150 | | 4.00 | 100 | | 1.00 | | -140 | 0.00 | | -90 | 0.00 |
| 3 | 5 | | -50 | 3.00 | 100 | | 2.00 | 200 | | 4.00 | 110 | | 4.00 | 170 | | 4.00 |
| 6 | 1 | | -50 | 3.00 | 50 | | 0.00 | 100 | | 1.00 | | -110 | 2.00 | 100 | | 2.00 |
|   |
| NS | EW | Board 6 | Board 7 | Board 8 | Board 9 | Board 10 |
| 3 | 5 | 400 | | 4.00 | 650 | | 3.00 | | -170 | 2.00 | 110 | | 4.00 | 620 | | 0.00 |
| 4 | 1 | | -100 | 0.00 | 620 | | 0.00 | | -420 | 0.00 | | -110 | 0.00 | 650 | | 3.00 |
| 6 | 2 | 100 | | 2.00 | 650 | | 3.00 | | -110 | 4.00 | | -50 | 2.00 | 650 | | 3.00 |
|   |
| NS | EW | Board 11 | Board 12 | Board 13 | Board 14 | Board 15 |
| 4 | 1 | | -430 | 0.00 | 710 | | 4.00 | | -200 | 2.00 | 170 | | 0.00 | 650 | | 4.00 |
| 5 | 2 | | -400 | 3.00 | 680 | | 1.00 | 110 | | 4.00 | 200 | | 2.00 | 620 | | 1.00 |
| 6 | 3 | | -400 | 3.00 | 680 | | 1.00 | | -300 | 0.00 | 450 | | 4.00 | 620 | | 1.00 |
|   |
| NS | EW | Board 16 | Board 17 | Board 18 | Board 19 | Board 20 |
| 1 | 3 | 50 | | 0.00 | 50 | | 4.00 | | -420 | 3.00 | | -630 | 3.00 | 100 | | 4.00 |
| 5 | 2 | 100 | | 2.00 | | -100 | 2.00 | | -420 | 3.00 | | -630 | 3.00 | | -140 | 0.00 |
| 6 | 4 | 300 | | 4.00 | | -130 | 0.00 | | -450 | 0.00 | | -660 | 0.00 | | -100 | 2.00 |
|   |
| NS | EW | Board 21 | Board 22 | Board 23 | Board 24 | Board 25 |
| 1 | 3 | | | | | | | | | | | | | | | |
| 2 | 4 | | | | | | | | | | | | | | | |
| 6 | 5 | | | | | | | | | | | | | | | |
Return to Results list
|