Results - [c:\compscorew\Text results\FRIDAY 28 MAY SUPERVISED boards.txt]
QCBC: FRIDAY 28 MAY SUPERVISED
 
NSEWBoard 1Board 2Board 3Board 4
1 1-100 0.00100 8.00-670 0.00adj
2 3-50 2.00-200 3.00170 6.00
3 5420 8.00-200 3.00110 2.00
4 2140 5.00-100 6.00420 8.00120 6.50
5 4140 5.00-300 0.00130 4.00-630 1.50
 
NSEWBoard 5Board 6Board 7Board 8
1 6-130 5.25-100 2.00-110 2.00-90 4.00
2 2-150 2.75200 8.00-400 0.0050 7.33
3 4 -110 0.00110 6.00
4 1-460 0.25100 5.00-100 4.00-110 0.67
5 3-110 7.75100 5.00120 8.00
 
NSEWBoard 9Board 10Board 11Board 12
1 5420 3.00620 6.00-170 2.00-170 5.25
2 1490 8.00-200 0.00-50 4.00-210 2.75
3 3420 3.00-100 4.00110 6.00-460 0.25
4 6150 0.00-140 2.00150 8.00
5 2460 6.00650 8.00-200 0.0050 7.75
 
NSEWBoard 13Board 14Board 15Board 16
1 4100 0.00-140 0.00-450 1.00-140 0.67
2 6200 8.00100 8.00-200 7.00-110 4.00
3 2140 4.0050 5.00-300 4.00-100 7.33
4 5140 4.00-110 2.00-200 7.00
5 1140 4.0050 5.00-450 1.00
 
NSEWBoard 17Board 18Board 19Board 20
1 390 2.00650 4.00120 8.00
2 5120 7.00650 4.0090 2.00-50 0.67
3 1100 4.00620 0.00100 4.00140 4.00
4 4-50 0.00680 8.00110 6.00680 7.33
5 6120 7.00650 4.00-100 0.00
 
NSEWBoard 21Board 22Board 23Board 24
1 250 5.00210 6.00-230 6.00
2 450 5.00180 4.00-170 8.00
3 6-100 2.00-100 0.00-660 3.0070 5.67
4 3-140 0.00110 2.00-1440 0.00-50 0.67
5 5100 8.00460 8.00-660 3.0070 5.67

Return to Results list