Results - [c:\compscorew\text results\GNP FRI AM3.txt]
QCBC: GNP FRI AM after Session 3
Total Maximum
Place Matchpoints Possible %
1 1031.37 1728 59.69 A WATSON - C ELMES
2 1017.37 1728 58.88 B RYAN - P TINK
3 977.50 1728 56.57 V FERGUSON - M TOSTEVIN
4 974.12 1728 56.37 JOAN NEAVE - PATRICIA THOMSON
5 969.87 1728 56.13 MONICA PRITCHARD - MAUREEN JON
6 960.62 1728 55.59 MAY JONES - DENE SMITH
7 941.00 1728 54.46 JULIE JEFFRIES - D O'GORMAN
8 934.62 1728 54.09 S KING - V H SOLO
9 934.00 1728 54.05 J F BOWE - P M THURLOW
10 930.62 1728 53.86 M T COOPER - R STEINHARDT
11 930.37 1728 53.84 J CAMPBELL - D HEER
12 924.37 1728 53.49 D J KERR - F C ROBINSON
13 914.00 1728 52.89 J M RUSSELL - R GORMAN
14 913.00 1728 52.84 D TEMPLE - D M LINDLEY
15 881.12 1728 50.99 JOAN DODD - R CURTIN
16 880.00 1728 50.93 DL WORNER - M E MULLER
17 875.12 1728 50.64 H A ENGLAND - M L HUTTON
18 870.37 1728 50.37 COLLEEN SOBEY - LAURENCE MANITY
19 868.49 1728 50.26 T DUFFY - D WARD
20 866.50 1728 50.14 JOAN SMITH - F MITCHELL
21 861.00 1728 49.83 K ELMES - B WATSON
22 852.00 1728 49.31 P D MCKENNA - N THOMAS
23 847.00 1728 49.02 C J PEARDON - F BENSTED
24 841.50 1728 48.70 R CURRIN - G M TVEDE
25 838.87 1728 48.55 BM MUNRO - M F DEAN
26 838.74 1728 48.54 P STAPLETON - D CURRION
27 838.00 1728 48.50 J C WALSH - ANN WILLIAMS
28= 833.10 1728 48.21 FRANCES CARR-BOYD - C ADAMSON
28= 833.00 1728 48.21 C A RANE - M C OWEN
30 831.00 1728 48.09 JUNE HAY - D MADDIGAN
31= 824.25 1728 47.70 C NOBLE - L NOBLE
31= 824.31 1728 47.70 J PRICE - M PRICE
33 817.25 1728 47.29 J WELCH - JOY WILSON
34 767.25 1728 44.40 L HISCOE - C TERRY
35 754.75 1728 43.68 ALBERT DUFF - RITA FATSEAS
36 748.12 1728 43.29 DAVID GOODSIR - M WALSH
37 723.12 1728 41.85 IRENE HAYWARD - HELEN HICKS
38 718.37 1728 41.57 BETTY BAIRD - BARBARA ANDERSON
39 717.00 1728 41.49 E A FAINT - M GAVAN
40 656.74 1728 38.01 JOHN BAILEY - ALMA OHLRICH

Return to Results list