Results - [c:\compscorew\Text results\Saturday 20 March 2010 A Section boards.txt]
QCBC: Saturday 20 March 2010 A Section
 
NSEWBoard 1Board 2Board 3Board 4Board 5
1 1-420 3.00-510 0.00110 1.00-170 6.00650 6.00
3 4-450 0.00-420 2.00200 7.00-620 1.00650 6.00
4 6-50 8.00620 12.00300 10.00-140 10.00650 6.00
5 850 10.00-200 9.00170 4.00-170 6.00650 6.00
6 3100 12.00-200 9.00200 7.00200 12.00660 12.00
7 5-170 6.00-230 6.00400 12.00-170 6.00650 6.00
8 7-420 3.00-400 4.00110 1.00-620 1.00200 0.00
 
NSEWBoard 6Board 7Board 8Board 9Board 10
1 8150 10.00300 12.00450 8.00150 4.00100 7.00
2 2120 5.00-600 2.00450 8.00300 10.00100 7.00
4 5-50 2.00100 7.00420 2.00150 4.00-200 0.00
5 7120 5.00100 7.00450 8.00200 8.00100 7.00
6 1-100 0.00-650 0.00420 2.00150 4.00-140 2.00
7 4150 10.00200 10.00420 2.00-50 0.00100 7.00
8 6150 10.00-180 4.00590 12.00400 12.00200 12.00
 
NSEWBoard 11Board 12Board 13Board 14Board 15
1 7-50 6.00100 10.00630 9.000 0.00650 9.00
2 1-50 6.0050 3.00-100 0.00130 8.0050 4.00
3 3-100 1.0050 3.00110 2.00130 8.00650 9.00
5 6-50 6.00100 10.00660 12.0050 2.00-100 2.00
6 8-100 1.0050 3.00600 5.00130 8.00650 9.00
7 2430 12.00100 10.00630 9.0090 4.00-150 0.00
8 5100 10.0050 3.00600 5.00150 12.00650 9.00
 
NSEWBoard 16Board 17Board 18Board 19Board 20
1 6980 10.00110 2.00-200 12.00480 7.00-120 6.00
2 8510 8.00110 2.00-480 0.00230 0.00100 9.00
3 21010 12.00110 2.00-450 5.00480 7.00200 12.00
4 4480 4.00180 11.00-450 5.00480 7.00-200 2.00
6 7-50 0.00130 7.00-420 10.00480 7.00-600 0.00
7 1480 4.00180 11.00-450 5.00480 7.00-150 4.00
8 3480 4.00130 7.00-450 5.00480 7.00100 9.00
 
NSEWBoard 21Board 22Board 23Board 24Board 25
1 4-430 4.00200 8.00620 2.00-450 2.00-50 6.00
2 7-430 4.00200 8.00650 7.00-420 8.00-100 1.00
3 1-400 10.00-140 1.00650 7.00-450 2.00-100 1.00
4 3-430 4.00100 4.00650 7.00-420 8.00-50 6.00
5 5100 12.00500 12.00680 12.00-200 12.00200 12.00
7 8-430 4.00-140 1.00-100 0.00-420 8.00-50 6.00
8 2-430 4.00200 8.00650 7.00-450 2.00140 10.00
 
NSEWBoard 26Board 27Board 28Board 29Board 30
1 3-100 1.00130 12.00-500 0.00-620 5.00460 11.00
2 5170 12.00110 9.00-150 12.00-620 5.00460 11.00
3 8140 8.00-50 4.00-200 10.00200 11.00400 6.00
4 2140 8.00110 9.00-420 6.00-620 5.00400 6.00
5 4140 8.00-100 2.00-450 3.00-640 0.00-50 2.00
6 6-100 1.00100 6.00-210 8.00200 11.00-300 0.00
8 1110 4.00-170 0.00-450 3.00-620 5.00400 6.00
 
NSEWBoard 31Board 32Board 33Board 34Board 35
1 2100 12.00100 6.00-140 0.00-120 2.00200 10.00
2 4-300 0.00-110 1.00-100 4.00-180 0.00-100 2.00
3 6-110 6.00100 6.00100 10.00-90 4.00-300 0.00
4 170 10.00-110 1.0050 7.0050 9.00140 8.00
5 3-200 3.00200 12.00240 12.0050 9.00880 12.00
6 550 8.00110 10.0050 7.0050 9.00-50 4.00
7 7-200 3.00100 6.00-110 2.0050 9.00110 6.00
 
NSEWBoard 36Board 37Board 38Board 39Board 40
2 3100 4.00-480 6.00-110 2.00-200 0.00-50 2.00
3 5110 7.00-200 12.00-600 0.00620 9.00430 12.00
4 7-100 1.00-480 6.00-100 4.00600 4.00400 8.00
5 2620 10.00-980 0.00200 10.00620 9.00400 8.00
6 4930 12.00-480 6.00100 7.00-100 2.00-50 2.00
7 6-100 1.00-480 6.00300 12.00620 9.00400 8.00
8 8110 7.00-480 6.00100 7.00620 9.00-50 2.00

Return to Results list