Results - [c:\compscorew\Text results\Saturday 20 March 2100 Section B boards.txt]
QCBC: Saturday 20 March 2100 Section B
 
NSEWBoard 1Board 2Board 3Board 4Board 5
1 1-450 2.00-450 4.00140 6.00-620 3.00680 11.00
2 350 12.00-200 10.00110 4.00-170 11.00620 2.00
3 5-420 7.00-510 0.00420 12.00-620 3.00-100 0.00
4 7-450 2.00-420 6.00-50 0.00-620 3.00680 11.00
5 2-200 10.00-200 10.00100 2.00-170 11.00650 6.00
6 4-450 2.00-480 2.00200 8.00-200 8.00650 6.00
7 6-420 7.00-200 10.00400 10.00-620 3.00650 6.00
 
NSEWBoard 6Board 7Board 8Board 9Board 10
1 7-50 5.00300 12.00450 9.00150 8.00100 8.00
2 2100 8.00-680 0.00450 9.00130 1.00100 8.00
3 4200 12.00-650 2.00450 9.00150 8.00-120 4.00
4 6-100 1.00-600 8.00420 3.00150 8.00100 8.00
5 1-100 1.00-600 8.00420 3.00150 8.00-620 0.00
6 3-50 5.00-600 8.00450 9.00150 8.00-140 2.00
7 5120 10.00-620 4.00200 0.00130 1.00200 12.00
 
NSEWBoard 11Board 12Board 13Board 14Board 15
1 6300 12.0050 8.00660 10.000 7.00100 8.00
2 1100 7.0050 8.00130 2.000 7.00-100 6.00
3 3100 7.0050 8.00630 5.000 7.00-400 3.00
4 5-50 1.00-480 0.00660 10.00-100 0.00650 12.00
5 7100 7.0050 8.00-100 0.00-50 2.00-550 0.00
6 2100 7.0050 8.00630 5.000 7.00620 10.00
7 4-50 1.00-420 2.00660 10.0050 12.00-400 3.00
 
NSEWBoard 16Board 17Board 18Board 19Board 20
1 5480 2.00150 7.00-420 10.00480 9.00200 11.00
2 7480 2.00180 10.00-200 12.00-300 0.00200 11.00
3 2980 9.00130 3.00-430 8.00480 9.00-130 6.00
4 4980 9.00150 7.00-450 4.00230 2.00-150 2.00
5 6480 2.00400 12.00-450 4.00450 4.00-500 0.00
6 1980 9.00110 0.00-450 4.00480 9.00-130 6.00
7 3980 9.00130 3.00-480 0.00480 9.00-130 6.00
 
NSEWBoard 21Board 22Board 23Board 24Board 25
1 4-400 9.00-140 2.00620 5.00-400 8.00140 10.00
2 6-400 9.00-140 2.00620 5.00-170 12.00-50 5.00
3 1-400 9.00100 9.00650 9.00-450 2.00-100 1.00
4 3-460 1.00-100 6.00-1100 0.00-420 5.00140 10.00
5 5-460 1.00200 12.00650 9.00-200 10.00-100 1.00
6 7-430 4.00100 9.00680 12.00-480 0.00140 10.00
7 2-400 9.00-140 2.00-100 2.00-420 5.00-50 5.00
 
NSEWBoard 26Board 27Board 28Board 29Board 30
1 3140 9.00-300 3.0050 12.00-640 4.00400 7.00
2 5140 9.00-140 6.00-230 10.00-1370 2.00-150 0.00
3 7120 4.00130 12.00-480 2.00200 12.00420 11.00
4 2140 9.00100 10.00-420 8.00-620 8.00-50 3.00
5 4-100 1.00-100 8.00-480 2.00-620 8.00-50 3.00
6 6140 9.00-300 3.00-480 2.00-620 8.00400 7.00
7 1-100 1.00-420 0.00-450 6.00-1390 0.00420 11.00
 
NSEWBoard 31Board 32Board 33Board 34Board 35
1 290 10.00130 10.00130 10.00100 12.00140 7.00
2 450 8.00100 5.00-110 0.00-150 1.001100 12.00
3 6-200 4.00100 5.00130 10.0050 9.00140 7.00
4 1-200 4.00200 12.00-100 2.00-150 1.00110 1.00
5 3100 12.00100 5.00100 6.00-120 6.00140 7.00
6 5-200 4.00-50 0.00130 10.0050 9.00110 1.00
7 7-300 0.00100 5.0050 4.00-130 4.00140 7.00

Return to Results list