QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

THURSDAY TEAMS 3 & 10 JUNE - MATCH 1

Team 1 - WARD
    Home Table   Away Table     Pair Datums  
  RICHARD WARD
THERESE TULLY
  CHERYL STONE
RAYMOND ELLAWAY
 
  ROBYN CLARK
KIM ELLAWAY
  AGNES KEMPTHORNE
BARRY KEMPTHORNE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: ELLAWAY 3S W7100 4S W9-50   502   -1005-4 
Board 29: ELLAWAY 4S E10-420 4S E11450   301   -350-23 
Board 39: ELLAWAY 6NT W13-1470 6NT E131470   00   -15302-2 
Board 49: ELLAWAY 3NT E9-600 3NT E8-100   -700-12   -70-11-5 
Board 59: ELLAWAY 3NT W10-430 3NT E12490   602   -42002 
Board 69: ELLAWAY 2S S8110 3NT S7100   2105   9015 
Board 79: ELLAWAY 4H N10620 1NT W3-400   2206   2908-3 
Board 89: ELLAWAY 3NT W11-460 3NT E9400   -60-2   -270-54 
Board 99: ELLAWAY 5C W13-640 4H N950   -590-11   -6801-12 
Total-9  -1-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results