QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

THURSDAY TEAMS 3 & 10 JUNE - MATCH 1

Team 15 - CLIFFORD
    Home Table   Away Table     Pair Datums  
  ROSEMARY THOMSON
ANNETTE SCOTT
  JOHN MORRIS
NIMAL WEERASINGHE
 
  NEVEN BURICA
PAUL THIEM
  KATHLEEN CLIFFORD
JUSTINE WLODARCZYK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: MORRIS 3S W9-140 4S W10420   2807   -100-18 
Board 27: MORRIS 4S E950 5S E11450   50011   -35093 
Board 37: MORRIS 6NT W13-1470 6NT W131470   00   -15302-2 
Board 47: MORRIS 5C W10100 3C E8-100   00   -705-5 
Board 57: MORRIS 3NT E9-400 3NT E9400   00   -4201-1 
Board 67: MORRIS 2NT S9150 3NT S850   2005   9024 
Board 77: MORRIS 3H N9140 2H N10-170   -30-1   290-43 
Board 87: MORRIS 3NT W10-430 4D E7-150   -580-11   -270-4-9 
Board 97: MORRIS 4S S10420 6C E131390   181018   -6801512 
Total29  2513 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results