QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

THURSDAY TEAMS 3 & 10 JUNE - MATCH 3

Team 4 - COLLINS
    Home Table   Away Table     Pair Datums  
  LINDA NORMAN
WENDY GIBSON
  KIM ELLAWAY
CHERYL STONE
 
  RAYMOND ELLAWAY
ROBYN CLARK
  PAUL COLLINS
NORMAND MACLAURIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 199: ELLAWAY 3NT E11-660 3NT E10630   -30-1   -390-76 
Board 209: ELLAWAY 4S W11-650 4S W11650   00       
Board 219: ELLAWAY 2NT N8120 1NT N7-90   301   303-2 
Board 229: ELLAWAY 3D N9110 3D N10-130   -20-1   130-10 
Board 239: ELLAWAY 4S S10620 3S S10-170   45010   24092 
Board 249: ELLAWAY 2H E10-170 3NT E10430   2606   -150-17 
Board 259: ELLAWAY 4H W11-650 4HX W11990   3408   -500-410 
Board 269: ELLAWAY 3NT W8100 3NT E11660   76013   -550123 
Board 279: ELLAWAY 5D W11-400 4SX N7500   1003   -170-68 
Total39  534 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results