QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

THURSDAY TEAMS 3 & 10 JUNE - MATCH 4

Team 4 - COLLINS
    Home Table   Away Table     Pair Datums  
  LINDA NORMAN
WENDY GIBSON
  PHIL HALE
CARMEL MARTIN
 
  MURRAY PERRIN
IAN BANNISTER
  PAUL COLLINS
NORMAND MACLAURIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 288: PERRIN 4H W950 2H E9140   1905   -2023 
Board 298: PERRIN 1H E8-110 5CX S9500   3909   -12009 
Board 308: PERRIN 4H S9-50 4H S950   00   60-33 
Board 318: PERRIN 2C W9-110 2C W9110   00       
Board 328: PERRIN 3S W5400 4H N950   45010   13075 
Board 338: PERRIN 2S E9-140 2S E9140   00   -70-22 
Board 348: PERRIN 5H S11650 3D E8-50   60012   42069 
Board 358: PERRIN 3H E9-140 4H W9-100   -240-6   -1300-6 
Board 368: PERRIN 1NT S6-100 2NT S7100   00   -20-22 
Total30  827 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results