QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

THURSDAY TEAMS 3 & 10 JUNE - MATCH 4

Team 8 - PERRIN
    Home Table   Away Table     Pair Datums  
  PHIL HALE
CARMEL MARTIN
  LINDA NORMAN
WENDY GIBSON
 
  PAUL COLLINS
NORMAND MACLAURIN
  MURRAY PERRIN
IAN BANNISTER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 284: COLLINS 2H E9-140 4H W9-50   -190-5   -20-3-2 
Board 294: COLLINS 5CX S9-500 1H E8110   -390-9   -120-90 
Board 304: COLLINS 4H S9-50 4H S950   00   60-33 
Board 314: COLLINS 2C W9-110 2C W9110   00       
Board 324: COLLINS 4H N9-50 3S W5-400   -450-10   130-5-7 
Board 334: COLLINS 2S E9-140 2S E9140   00   -70-22 
Board 344: COLLINS 3D E850 5H S11-650   -600-12   420-9-6 
Board 354: COLLINS 4H W9100 3H E9140   2406   -13060 
Board 364: COLLINS 2NT S7-100 1NT S6100   00   -20-22 
Total-30  -27-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results