QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

THURSDAY TEAMS 3 & 10 JUNE - MATCH 6

Team 1 - WARD
    Home Table   Away Table     Pair Datums  
  RICHARD WARD
THERESE TULLY
  PHIL HALE
CARMEL MARTIN
 
  MURRAY PERRIN
IAN BANNISTER
  AGNES KEMPTHORNE
BARRY KEMPTHORNE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 108: PERRIN 3NT W7200 2NT W7-100   1003   14021 
Board 118: PERRIN 3S W7100 3S E7-100   00   502-2 
Board 128: PERRIN 2NT E5150 2NT E8120   2707   -4052 
Board 138: PERRIN 1NT S8120 1NT S8-120   00   1001-1 
Board 148: PERRIN 4S E10-420 3NT E8-50   -470-10   -380-1-10 
Board 158: PERRIN 1NT N790 1NTX W5-300   -210-5   202-7 
Board 168: PERRIN 5S N11450 4S S11-450   00   2605-5 
Board 178: PERRIN 3NT W9-400 3NT W8-50   -450-10   20-9-1 
Board 188: PERRIN 5C N12620 5C S11-600   201   3606-6 
Total-14  13-29 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results