QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

THURSDAY TEAMS 3 & 10 JUNE - MATCH 6

Team 2 - FRANCIS
    Home Table   Away Table     Pair Datums  
  CHARLIE LU
WATSON ZHOU
  LINDA NORMAN
WENDY GIBSON
 
  PAUL COLLINS
NORMAND MACLAURIN
  NEVILLE FRANCIS
PATRICK BUGLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 104: COLLINS 1NT W8-120 3NT W7-200   -320-8   140-6-2 
Board 114: COLLINS 3S W7100 3S W7-100   00   502-2 
Board 124: COLLINS 1NT E5100 1C N7-70   301   -404-3 
Board 134: COLLINS 2NT S8120 1NT S7-90   301   10010 
Board 144: COLLINS 4S E10-420 4S E10420   00   -380-11 
Board 154: COLLINS 3H N11200 2H N8-110   903   205-3 
Board 164: COLLINS 4H N9-50 3H N10-170   -220-6   260-73 
Board 174: COLLINS 3D N8-50 3H E8-50   -100-3   20-2-1 
Board 184: COLLINS 5DX E9300 4HX W9-100   2005   360-26 
Total-7  -6-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results