QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

THURSDAY TEAMS 3 & 10 JUNE - MATCH 7

Team 4 - COLLINS
    Home Table   Away Table     Pair Datums  
  LINDA NORMAN
WENDY GIBSON
  ROSEMARY THOMSON
ANNETTE SCOTT
 
  KATHLEEN CLIFFORD
JUSTINE WLODARCZYK
  PAUL COLLINS
NORMAND MACLAURIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1915: CLIFFORD 4H S10420 4H S950   47010   19066 
Board 2015: CLIFFORD 3C W8100 2C W9110   2105   -1033 
Board 2115: CLIFFORD 4S E950 2S E11200   2506   -21060 
Board 2215: CLIFFORD 1S S780 2NT N750   1304   -2031 
Board 2315: CLIFFORD 3NT E10-630 3NT E9600   -30-1   -410-65 
Board 2415: CLIFFORD 3D N9110 3NT N7100   2105   -2042 
Board 2515: CLIFFORD 4H N10420 3NT N11-460   -40-1   3103-4 
Board 2615: CLIFFORD 4C S8-200 1SX E5-500   -700-12   -60-4-11 
Board 2715: CLIFFORD 3H W7100 3NT E5-200   -100-3   240-41 
Total13  113 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results