QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

THURSDAY TEAMS 3 & 10 JUNE - MATCH 8

Team 13 - FLEMING
    Home Table   Away Table     Pair Datums  
  ANNA BELL
ANNE NOTHLING
  RAYMOND ELLAWAY
CHERYL STONE
 
  KIM ELLAWAY
ROBYN CLARK
  SIMON FLEMING
PETER MUNRO
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 289: ELLAWAY 3NT W9-400 3NT W11460   602   -43011 
Board 299: ELLAWAY 2S S7-100 3S S8100   00   -30-22 
Board 309: ELLAWAY 3NT E9-400 3NT E7-100   -500-11   -150-6-6 
Board 319: ELLAWAY 5D N9-200 4SX S8500   3007   -45062 
Board 329: ELLAWAY 3NT N10430 3NT N10-430   00   4101-1 
Board 339: ELLAWAY 2NT N5-150 2NT N8-120   -270-7   80-6-1 
Board 349: ELLAWAY 2S S3-500 4H E9-50   -550-11   -90-9-4 
Board 359: ELLAWAY 5H N12480 4H N12-480   00       
Board 369: ELLAWAY 4H S9-100 2H S10-170   -270-7   120-6-2 
Total-27  -21-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results