QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

THURSDAY TEAMS 3 & 10 JUNE - MATCH 8

Team 4 - COLLINS
    Home Table   Away Table     Pair Datums  
  LINDA NORMAN
WENDY GIBSON
  MICHAEL PEMBERTON
ANNETTE CORKHILL
 
  LARRY MOSES
CHRISTINE NEWBERY
  PAUL COLLINS
NORMAND MACLAURIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 285: PEMBERTON 3NT W9-400 3NT W11460   602   -43011 
Board 295: PEMBERTON 4S S7-300 3S S7200   -100-3   -30-75 
Board 305: PEMBERTON 3H S6-150 1NT E8120   -30-1   -1500-1 
Board 315: PEMBERTON 4H E11-450 5DX N9500   502   -45002 
Board 325: PEMBERTON 3NT N10430 3NT N10-430   00   4101-1 
Board 335: PEMBERTON 3NT N7-100 1NT S9-150   -250-6   80-5-2 
Board 345: PEMBERTON PASS N=0 3H E9140   1404   -9032 
Board 355: PEMBERTON 4H S12480 4H N12-480   00       
Board 365: PEMBERTON 2H S9140 2H S9-140   00   1201-1 
Total-2  -65 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results