QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT TUESDAY PM - MATCH 3

Team 20 - WOTHERSPOON
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1922: KLIEVE 4HX W10-790 3C S9-110   -900-14   -40-13-4  
Board 2022: KLIEVE 5C E10100 4S N6400   50011   -330102  
Board 2122: KLIEVE 4S N6-400 4S N8200   -200-5   -170-61  
Board 2222: KLIEVE 3NT S5-200 3C E9110   -90-3   -90-31  
Board 2322: KLIEVE 4H S10620 4H S10-620   00   4305-5  
Board 2422: KLIEVE 6NT W8200 4H W11450   65012   -47012-1  
Board 2522: KLIEVE 3NT W9-600 3NT E8-100   -700-12   -30-11-4  
Board 2622: KLIEVE 3H S11200 PASS N=0   2005   5042  
Board 2722: KLIEVE 3NT E7100 4H W10420   52011   -23085  
Total5  6-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results