QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT TUESDAY PM - MATCH 5

Team 4 - CLARK
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1020: WOTHERSPOON 3S E9-140 4H N9100   -40-1   10-43  
Board 1120: WOTHERSPOON 6H N12980 6H N1150   103014   700713  
Board 1220: WOTHERSPOON 3NT N9600 3NT N7200   80013   280810  
Board 1320: WOTHERSPOON 1NT N790 2NT N7100   1905   9005  
Board 1420: WOTHERSPOON 5D E12-420 3NT W12490   702   -5704-2  
Board 1520: WOTHERSPOON 3NT E11-460 3NT W10430   -30-1   -430-10  
Board 1620: WOTHERSPOON 2S W8-110 3D N9-110   -220-6   60-5-2  
Board 1720: WOTHERSPOON 3NT N10430 3NT S10-430   00   4001-1  
Board 1820: WOTHERSPOON 1NT S9150 1S N9-140   100        
Total26  1026 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results