QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT - 7 MAY - MATCH 2

Team 5 - MUKHERJEE
    Home Table   Away Table     Pair Datums  
  GHEORGHI BELONOGOV
EWA KOWALCZYK
  LILLY JIA
ALAN GIBSON
 
  VESNA MARKOVIC
VOYKO MARKOVIC
  SUNIL MUKHERJEE
MARY RYAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1014: JIA 4C E8200 3SX N8200   4009   1055  
Board 1114: JIA 5H S11450 4H N11-450   00        
Board 1214: JIA 5S W11-450 4S W10420   -30-1   -430-10  
Board 1314: JIA 3H N9140 3NT S9-600   -460-10   280-4-8  
Board 1414: JIA 4H S8-100 1NT S650   -50-2   30-42  
Board 1514: JIA 1NT E9-150 1NT W790   -60-2   -70-21  
Board 1614: JIA 4H N10420 3NT N11-460   -40-1   4300-1  
Board 1714: JIA 3NT W9-400 2NT S5150   -250-6   -220-5-2  
Board 1814: JIA 3NT N10630 3NT S11-660   -30-1   6400-1  
Total-14  -11-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results