QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT JUNE 22& 29 - MATCH 6

Team 9 - SCRIVENS
    Home Table   Away Table     Pair Datums  
  ERROL MILLER
DEWI EASTMAN
  KIM ELLAWAY
CHERYL STONE
 
  ROBYN CLARK
CHRIS WOOLLEY
  JOHN SCRIVENS
DENNIS SULLIVAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 812: ELLAWAY 4S E10-420 3NT E9400   -20-1   -80-88  
Board 912: ELLAWAY 5S W9200 4S W10620   82013   -110711  
Board 1012: ELLAWAY 2S E8-110 3S E8-100   -210-5   0-3-3  
Board 1112: ELLAWAY 3C N9110 2H W9140   2506   1034  
Board 1212: ELLAWAY 2C S7-100 2S W8110   100   -9001  
Board 1312: ELLAWAY 3NT S9600 3NT S9-600   00   2109-9  
Board 1412: ELLAWAY 4H E10-420 4H W9-50   -470-10   -210-5-6  
Total3  36 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results