QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT JUNE 22& 29 - MATCH 8

Team 21 - BENNETT
    Home Table   Away Table     Pair Datums  
  STEPHEN BENNETT
CHRIS GREEN
  CHRISTINE NEWBERY
ANNETTE CORKHILL
 
  EVELYNE MANDER
JOAN JENKINS
  ANNE BARRY
NARELLE MCIVER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2216: NEWBERY 3NT N11460 3NT N850   51011   5093  
Board 2316: NEWBERY 3NT E10-630 3NT E10630   00   -610-11  
Board 2416: NEWBERY 3NT W11-460 3NT W9400   -60-2   -420-1-1  
Board 2516: NEWBERY 2SX S7-100 2S S750   -50-2   -20-21  
Board 2616: NEWBERY 2H N8110 2NT S9-150   -40-1   150-10  
Board 2716: NEWBERY 2D E4200 1NT S8-120   802   13020  
Board 2816: NEWBERY 4S S11650 4S S11-650   00   6201-1  
Total8  73 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results