QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

WEDNESDAY GNOT 31 JAN &7 FEB - MATCH 6

Team 22 - KLIEVE
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1919: CARR-BOYD 3NT N9400 3NT S10-430   -30-1   2704-4  
Board 2019: CARR-BOYD 5C E11-600 5C E11600   00   -340-66  
Board 2119: CARR-BOYD 4H E950 3D W9110   1604   -3509-6  
Board 2219: CARR-BOYD 2H W11-200 2D E6-200   -400-9   -150-2-8  
Board 2319: CARR-BOYD 2NT E10-180 3NT E10630   45010   -55092  
Board 2419: CARR-BOYD 3D W9-110 2H E7-50   -160-4   -1902-6  
Board 2519: CARR-BOYD 3D W8100 2H N8-110   -100   150-21  
Board 2619: CARR-BOYD 3D N9110 4SX W7-800   -690-12   901-12  
Board 2719: CARR-BOYD 1NT N6-50 3D N9-110   -160-4   80-4-1  
Total-16  11-28 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results