QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

WEDNESDAY GNOT 31 JAN &7 FEB - MATCH 3

Team 20 - NEWBERY
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1919: CARR-BOYD 2S N9140 3S N9-140   00        
Board 2019: CARR-BOYD 3NT W8100 3H W8-100   00   -2909-9  
Board 2119: CARR-BOYD 3NT W12-490 5D E12420   -70-2   -5201-3  
Board 2219: CARR-BOYD 4S W10-620 3S W10170   -450-10   -270-8-3  
Board 2319: CARR-BOYD 3NT N13720 5D S11-600   1203   62031  
Board 2419: CARR-BOYD 1H N780 1H N7-80   00   -203-3  
Board 2519: CARR-BOYD 5D N13440 3NT S13-520   -80-2   720-75  
Board 2619: CARR-BOYD 3NT N8-100 3NT S7200   1003   -14012  
Board 2719: CARR-BOYD 4S S9-50 2H N11-200   -250-6   140-5-2  
Total-14  -3-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results