RAY'S BIRTHDAY PAIRS After Round 6
RankPrNo Pair Total Provisional
Masterpoints
1 7 MAY MOFFAT & PAMELA TACEY 436 1.3
2 19 TONY TRELOAR & MURRAY PERRIN 413 0.91
3 11 GEOFFREY SLACK-SMITH & GRAEME BOWMAN 406 0.65
4 23 RON CASEY & Keith LONG 399 0.43
5= 26 PATRICK BUGLER & IAN BARFOOT 396 0.29
5= 13 CHARLES PAGE & KEITH MCDONALD 396 0.29
7 3 RAYMOND ELLAWAY & CLAIRE HYNE 395 0.22
8 21 ALISON DAWSON & Brenda LAZARUS 388 0.19
9 1 JOAN STUMM & KATRINA HEWINGS 382 0.16
10 14 GRAHAM RUSHER & PHIL POLLETT 381 0.14
11 25 MARION COOKE & TONI BARDON 379 0.13
12 10 ANDREW WOOLLONS & PETER NILSSON 376 0.12
13 15 THOMAS MCEWAN & FRANCES CARR-BOYD 374 0.11
14 5 JOHN SUMMERHAYES & ROBERT ASHMAN 368
15 4 CHERYL STONE & KIM ELLAWAY 365
16 18 GREG LEE & HAZEL PARKINS 363
17 8 KATHLEEN WOOLER & MARGARET DICKERSON 335
18 6 KEVIN READ & CHARLIE GREEN 333
19 20 MARGOT MCNEE & LEISHA MCMENAMIN 330
20 12 STEPHEN STENING & BARBARA STENING 328
21 9 DAVID O'GORMON & Julie JEFFRIES 324
22 2 Tim RUNTING & CRAIG FRANCIS 322
23 22 Carol FINDLAY & JULIE BROOK 311
24 24 ALAN ANDERSON & Anthony PHILLIPS 303
25 17 ASHOK CHOTAI & VEENA CHOTAI 302
26 16 Cheryl ARCHIBALD & Reid ARCHIBALD 255
RAY'S BIRTHDAY PAIRS Round 6
Round
Rank Pr No Names % Score
1 5 JOHN SUMMERHAYES & ROBERT ASHMAN 90.00 108
2 8 KATHLEEN WOOLER & MARGARET DICKERSON 79.20 95
3 13 CHARLES PAGE & KEITH MCDONALD 74.20 89
4 7 MAY MOFFAT & PAMELA TACEY 71.70 86
5 15 THOMAS MCEWAN & FRANCES CARR-BOYD 63.30 76
6 25 MARION COOKE & TONI BARDON 59.20 71
7 10 ANDREW WOOLLONS & PETER NILSSON 58.30 70
8 17 ASHOK CHOTAI & VEENA CHOTAI 57.50 69
9 11 GEOFFREY SLACK-SMITH & GRAEME BOWMAN 56.70 68
10= 22 Carol FINDLAY & JULIE BROOK 55.00 66
10= 26 PATRICK BUGLER & IAN BARFOOT 55.00 66
12 3 RAYMOND ELLAWAY & CLAIRE HYNE 52.50 63
13 23 RON CASEY & Keith LONG 50.80 61
14 19 TONY TRELOAR & MURRAY PERRIN 49.20 59
15 1 JOAN STUMM & KATRINA HEWINGS 47.50 57
16= 4 CHERYL STONE & KIM ELLAWAY 45.00 54
16= 6 KEVIN READ & CHARLIE GREEN 45.00 54
18 21 ALISON DAWSON & Brenda LAZARUS 43.30 52
19 24 ALAN ANDERSON & Anthony PHILLIPS 42.50 51
20 20 MARGOT MCNEE & LEISHA MCMENAMIN 41.70 50
21 14 GRAHAM RUSHER & PHIL POLLETT 40.80 49
22 12 STEPHEN STENING & BARBARA STENING 36.70 44
23 18 GREG LEE & HAZEL PARKINS 28.30 34
24 9 DAVID O'GORMON & Julie JEFFRIES 25.80 31
25 16 Cheryl ARCHIBALD & Reid ARCHIBALD 20.80 25
26 2 Tim RUNTING & CRAIG FRANCIS 10.00 12
Board 26 Vul all
NS EW Contract NS EW NS EW
10 v 20 1N W 07 90 14 10
8 v 16 1N W 07 90 14 10
22 v 6 1N W 07 90 14 10
1 v 3 1N W 07 90 14 10
18 v 7 1N W 07 90 14 10
2 v 5 1N W 09 150 0 24
19 v 23 3H E 09 140 2 22
24 v 17 1N W 08 120 4 20
4 v 26 1D W 09 110 7 17
14 v 25 3D W 09 110 7 17
15 v 12 3N W 05 400 24 0
13 v 9 4H W 09 100 21 3
11 v 21 2D W 07 100 21 3
Board 27 Vul nil
NS EW Contract NS EW NS EW
18 v 7 1N W 07 90 6 18
4 v 26 1N W 07 90 6 18
19 v 23 1N W 07 90 6 18
14 v 25 1N W 07 90 6 18
11 v 21 1N W 07 90 6 18
2 v 5 1N W 08 120 0 24
15 v 12 2S E 07 50 17 7
13 v 9 2D W 07 50 17 7
1 v 3 2N W 07 50 17 7
24 v 17 2N W 07 50 17 7
10 v 20 3N W 08 50 17 7
22 v 6 3N W 08 50 17 7
8 v 16 2C S 09 110 24 0
Board 28 Vul NS
NS EW Contract NS EW NS EW
18 v 7 4HX E 10 590 0 24
24 v 17 3N E 11 460 2 22
13 v 9 3N E 10 430 8 16
19 v 23 3N E 10 430 8 16
14 v 25 3N E 10 430 8 16
22 v 6 3N E 10 430 8 16
2 v 5 3N E 10 430 8 16
11 v 21 3N E 09 400 17 7
1 v 3 3N E 09 400 17 7
10 v 20 3N E 09 400 17 7
15 v 12 3N E 09 400 17 7
8 v 16 2D E 09 110 22 2
4 v 26 5D E 10 50 24 0
Board 29 Vul all
NS EW Contract NS EW NS EW
22 v 6 00 6 18
1 v 3 2H E 08 110 1 23
2 v 5 2S W 08 110 1 23
15 v 12 3D N 08 100 4 20
10 v 20 2D N 08 90 8 16
24 v 17 2H E 06 200 22 2
13 v 9 1N E 05 200 22 2
19 v 23 2S W 06 200 22 2
4 v 26 2H E 07 100 14 10
14 v 25 2H W 07 100 14 10
8 v 16 1N E 06 100 14 10
18 v 7 2C E 07 100 14 10
11 v 21 2H E 07 100 14 10
Board 30 Vul nil
NS EW Contract NS EW NS EW
1 v 3 00 8 16
24 v 17 2S N 07 50 6 18
18 v 7 2D W 09 110 0 24
2 v 5 3S S 07 100 3 21
4 v 26 3S N 07 100 3 21
11 v 21 2C E 07 50 10 14
22 v 6 2H N 09 140 21 3
8 v 16 2S S 09 140 21 3
19 v 23 2H N 09 140 21 3
13 v 9 2S S 09 140 21 3
15 v 12 2S S 08 110 14 10
14 v 25 2S S 08 110 14 10
RAY'S BIRTHDAY PAIRS Round 5
Round
Rank Pr No Names % Score
1= 10 ANDREW WOOLLONS & PETER NILSSON 75.80 91
1= 7 MAY MOFFAT & PAMELA TACEY 75.80 91
3 11 GEOFFREY SLACK-SMITH & GRAEME BOWMAN 75.00 90
4 21 ALISON DAWSON & Brenda LAZARUS 70.80 85
5 14 GRAHAM RUSHER & PHIL POLLETT 68.30 82
6 16 Cheryl ARCHIBALD & Reid ARCHIBALD 64.20 77
7= 2 Tim RUNTING & CRAIG FRANCIS 61.70 74
7= 20 MARGOT MCNEE & LEISHA MCMENAMIN 61.70 74
9 19 TONY TRELOAR & MURRAY PERRIN 58.30 70
10 18 GREG LEE & HAZEL PARKINS 57.50 69
11 25 MARION COOKE & TONI BARDON 55.00 66
12 24 ALAN ANDERSON & Anthony PHILLIPS 51.70 62
13 26 PATRICK BUGLER & IAN BARFOOT 50.80 61
14 23 RON CASEY & Keith LONG 49.20 59
15 15 THOMAS MCEWAN & FRANCES CARR-BOYD 48.30 58
16 8 KATHLEEN WOOLER & MARGARET DICKERSON 45.00 54
17 3 RAYMOND ELLAWAY & CLAIRE HYNE 42.50 51
18 1 JOAN STUMM & KATRINA HEWINGS 41.70 50
19= 6 KEVIN READ & CHARLIE GREEN 38.30 46
19= 13 CHARLES PAGE & KEITH MCDONALD 38.30 46
21 5 JOHN SUMMERHAYES & ROBERT ASHMAN 35.80 43
22 12 STEPHEN STENING & BARBARA STENING 31.70 38
23 4 CHERYL STONE & KIM ELLAWAY 29.20 35
24 22 Carol FINDLAY & JULIE BROOK 25.00 30
25= 9 DAVID O'GORMON & Julie JEFFRIES 24.20 29
25= 17 ASHOK CHOTAI & VEENA CHOTAI 24.20 29
Board 21 Vul NS
NS EW Contract NS EW NS EW
2 v 13 4S N 09 100 2 22
6 v 20 3N N 08 100 2 22
5 v 16 6S N 11 100 2 22
11 v 22 4S S 12 680 21 3
10 v 17 4S S 12 680 21 3
3 v 18 4S S 12 680 21 3
21 v 4 4S S 12 680 21 3
12 v 14 4S S 11 650 11 13
15 v 24 4S S 11 650 11 13
25 v 8 5S S 11 650 11 13
23 v 26 4S N 11 650 11 13
1 v 19 4S S 11 650 11 13
9 v 7 4S S 11 650 11 13
Board 22 Vul EW
NS EW Contract NS EW NS EW
10 v 17 3S S 08 50 11 13
21 v 4 3S S 08 50 11 13
15 v 24 2S S 07 50 11 13
6 v 20 3S S 08 50 11 13
5 v 16 1NX W 08 380 0 24
3 v 18 2H E 10 170 2 22
9 v 7 3S S 06 150 4 20
12 v 14 3H E 09 140 6 18
2 v 13 2S S 09 140 24 0
25 v 8 2S S 08 110 22 2
1 v 19 3H E 08 100 18 6
11 v 22 3H E 08 100 18 6
23 v 26 4H E 09 100 18 6
Board 23 Vul all
NS EW Contract NS EW NS EW
23 v 26 3N S 06 300 0 24
9 v 7 2N S 06 200 2 22
11 v 22 4S N 10 620 21 3
10 v 17 4S N 10 620 21 3
21 v 4 4S N 10 620 21 3
2 v 13 4S N 10 620 21 3
25 v 8 2S N 10 170 15 9
15 v 24 2S N 10 170 15 9
6 v 20 2S N 09 140 9 15
5 v 16 2S N 09 140 9 15
3 v 18 2S N 09 140 9 15
1 v 19 2S N 09 140 9 15
12 v 14 2S N 08 110 4 20
Board 24 Vul nil
NS EW Contract NS EW NS EW
12 v 14 4S N 06 200 0 24
3 v 18 4C E 10 130 2 22
15 v 24 2S W 08 110 4 20
23 v 26 5HX S 10 100 6 18
2 v 13 4SX W 07 500 24 0
10 v 17 4H S 10 420 21 3
11 v 22 4H S 10 420 21 3
21 v 4 4SX E 08 300 15 9
5 v 16 3SX E 07 300 15 9
25 v 8 5CX E 09 300 15 9
6 v 20 4SX W 08 300 15 9
9 v 7 3SX W 08 100 9 15
1 v 19 6N W 10 100 9 15
Board 25 Vul EW
NS EW Contract NS EW NS EW
9 v 7 3N S 08 50 3 21
1 v 19 3N S 08 50 3 21
25 v 8 3N N 08 50 3 21
2 v 13 3N S 08 50 3 21
23 v 26 3N S 11 460 24 0
12 v 14 4S N 11 450 17 7
21 v 4 4H N 11 450 17 7
3 v 18 4H N 11 450 17 7
15 v 24 4H N 11 450 17 7
5 v 16 4H N 11 450 17 7
11 v 22 2S N 11 200 9 15
6 v 20 2H N 11 200 9 15
RAY'S BIRTHDAY PAIRS Round 4
Round
Rank Pr No Names % Score
1 25 MARION COOKE & TONI BARDON 82.50 99
2 11 GEOFFREY SLACK-SMITH & GRAEME BOWMAN 79.20 95
3 5 JOHN SUMMERHAYES & ROBERT ASHMAN 66.70 80
4 4 CHERYL STONE & KIM ELLAWAY 63.30 76
5 15 THOMAS MCEWAN & FRANCES CARR-BOYD 61.70 74
6 14 GRAHAM RUSHER & PHIL POLLETT 58.30 70
7 13 CHARLES PAGE & KEITH MCDONALD 57.50 69
8= 6 KEVIN READ & CHARLIE GREEN 56.70 68
8= 23 RON CASEY & Keith LONG 56.70 68
10 19 TONY TRELOAR & MURRAY PERRIN 55.00 66
11= 12 STEPHEN STENING & BARBARA STENING 51.70 62
11= 1 JOAN STUMM & KATRINA HEWINGS 51.70 62
13 10 ANDREW WOOLLONS & PETER NILSSON 50.80 61
14 22 Carol FINDLAY & JULIE BROOK 49.20 59
15= 26 PATRICK BUGLER & IAN BARFOOT 48.30 58
15= 9 DAVID O'GORMON & Julie JEFFRIES 48.30 58
17 3 RAYMOND ELLAWAY & CLAIRE HYNE 45.00 54
18= 7 MAY MOFFAT & PAMELA TACEY 43.30 52
18= 2 Tim RUNTING & CRAIG FRANCIS 43.30 52
20 17 ASHOK CHOTAI & VEENA CHOTAI 42.50 51
21 21 ALISON DAWSON & Brenda LAZARUS 41.70 50
22 20 MARGOT MCNEE & LEISHA MCMENAMIN 38.30 46
23 18 GREG LEE & HAZEL PARKINS 36.70 44
24 8 KATHLEEN WOOLER & MARGARET DICKERSON 33.30 40
25 16 Cheryl ARCHIBALD & Reid ARCHIBALD 20.80 25
26 24 ALAN ANDERSON & Anthony PHILLIPS 17.50 21
Board 16 Vul EW
NS EW Contract NS EW NS EW
13 v 17 00 6 18
16 v 11 4S N 07 150 0 24
12 v 9 3C E 09 110 3 21
6 v 2 3C E 09 110 3 21
25 v 24 4S N 10 420 24 0
15 v 20 2S N 09 140 17 7
1 v 26 2S N 09 140 17 7
7 v 23 2S N 09 140 17 7
18 v 4 2S N 09 140 17 7
10 v 22 2S N 09 140 17 7
14 v 21 2S S 09 140 17 7
8 v 5 2S S 08 110 9 15
3 v 19 2S S 08 110 9 15
Board 17 Vul nil
NS EW Contract NS EW NS EW
3 v 19 2N E 09 150 0 24
15 v 20 3C E 10 130 3 21
10 v 22 3D E 10 130 3 21
18 v 4 2N E 08 120 8 16
8 v 5 2N E 08 120 8 16
16 v 11 2N E 08 120 8 16
25 v 24 3D E 09 110 15 9
7 v 23 3D E 09 110 15 9
13 v 17 3D E 09 110 15 9
14 v 21 3D E 09 110 15 9
12 v 9 4D E 09 50 21 3
1 v 26 2N E 07 50 21 3
6 v 2 2H W 06 100 24 0
Board 18 Vul NS
NS EW Contract NS EW NS EW
7 v 23 6N W 12 990 1 23
16 v 11 6N E 12 990 1 23
18 v 4 6C W 12 920 7 17
3 v 19 6D W 12 920 7 17
8 v 5 6D W 12 920 7 17
6 v 2 6D W 12 920 7 17
1 v 26 3N W 12 490 16 8
12 v 9 3N W 12 490 16 8
25 v 24 3N E 12 490 16 8
13 v 17 3N W 12 490 16 8
14 v 21 3N E 12 490 16 8
10 v 22 3N E 11 460 22 2
15 v 20 5D W 12 420 24 0
Board 19 Vul EW
NS EW Contract NS EW NS EW
18 v 4 2S S 07 50 6 18
1 v 26 2S S 07 50 6 18
7 v 23 2S S 07 50 6 18
8 v 5 5D S 10 50 6 18
10 v 22 4S S 09 50 6 18
14 v 21 2HX N 06 300 0 24
15 v 20 3N S 10 430 24 0
25 v 24 3N S 09 400 22 2
3 v 19 2N S 09 150 20 4
16 v 11 2S N 09 140 16 8
13 v 17 2S S 09 140 16 8
12 v 9 2S S 09 140 16 8
6 v 2 2D S 10 130 12 12
Board 20 Vul all
NS EW Contract NS EW NS EW
3 v 19 1N W 07 90 18 6
16 v 11 2DX N 05 800 0 24
1 v 26 3N E 10 630 2 22
12 v 9 2N W 09 150 6 18
18 v 4 1N W 09 150 6 18
15 v 20 2N E 09 150 6 18
8 v 5 3C W 10 130 10 14
7 v 23 1N E 08 120 13 11
10 v 22 1N W 08 120 13 11
13 v 17 3C E 09 110 16 8
14 v 21 3N W 08 100 22 2
6 v 2 3N W 08 100 22 2
RAY'S BIRTHDAY PAIRS Round 3
Round
Rank Pr No Names % Score
1 18 GREG LEE & HAZEL PARKINS 80.00 96
2 1 JOAN STUMM & KATRINA HEWINGS 70.80 85
3 21 ALISON DAWSON & Brenda LAZARUS 68.30 82
4= 26 PATRICK BUGLER & IAN BARFOOT 67.50 81
4= 23 RON CASEY & Keith LONG 67.50 81
6 4 CHERYL STONE & KIM ELLAWAY 65.80 79
7 13 CHARLES PAGE & KEITH MCDONALD 61.70 74
8 7 MAY MOFFAT & PAMELA TACEY 60.80 73
9 2 Tim RUNTING & CRAIG FRANCIS 58.30 70
10 19 TONY TRELOAR & MURRAY PERRIN 56.70 68
11 3 RAYMOND ELLAWAY & CLAIRE HYNE 55.80 67
12 11 GEOFFREY SLACK-SMITH & GRAEME BOWMAN 53.30 64
13 14 GRAHAM RUSHER & PHIL POLLETT 51.70 62
14 9 DAVID O'GORMON & Julie JEFFRIES 48.30 58
15 8 KATHLEEN WOOLER & MARGARET DICKERSON 46.70 56
16 6 KEVIN READ & CHARLIE GREEN 44.20 53
17 22 Carol FINDLAY & JULIE BROOK 43.30 52
18 24 ALAN ANDERSON & Anthony PHILLIPS 41.70 50
19 12 STEPHEN STENING & BARBARA STENING 39.20 47
20 10 ANDREW WOOLLONS & PETER NILSSON 38.30 46
21 5 JOHN SUMMERHAYES & ROBERT ASHMAN 34.20 41
22= 15 THOMAS MCEWAN & FRANCES CARR-BOYD 32.50 39
22= 17 ASHOK CHOTAI & VEENA CHOTAI 32.50 39
24 20 MARGOT MCNEE & LEISHA MCMENAMIN 31.70 38
25 16 Cheryl ARCHIBALD & Reid ARCHIBALD 29.20 35
26 25 MARION COOKE & TONI BARDON 20.00 24
Board 11 Vul nil
NS EW Contract NS EW NS EW
10 v 13 3N W 12 490 0 24
6 v 3 3N E 11 460 3 21
15 v 23 3N E 11 460 3 21
22 v 19 3N E 10 430 13 11
9 v 14 3N E 10 430 13 11
12 v 7 3N W 10 430 13 11
26 v 17 3N E 10 430 13 11
18 v 25 3N E 10 430 13 11
4 v 5 3N W 10 430 13 11
24 v 2 3N E 10 430 13 11
20 v 21 3N E 10 430 13 11
1 v 16 5C W 12 420 23 1
8 v 11 5C W 12 420 23 1
Board 12 Vul NS
NS EW Contract NS EW NS EW
20 v 21 3N E 11 460 0 24
22 v 19 3N W 09 400 5 19
12 v 7 3N W 09 400 5 19
1 v 16 5D W 11 400 5 19
15 v 23 3N W 09 400 5 19
9 v 14 1N W 10 180 10 14
10 v 13 2D E 11 150 12 12
8 v 11 3D E 10 130 14 10
18 v 25 3D E 09 110 17 7
4 v 5 3D E 09 110 17 7
6 v 3 3N E 08 50 22 2
26 v 17 3D E 08 50 22 2
24 v 2 3N W 08 50 22 2
Board 13 Vul all
NS EW Contract NS EW NS EW
15 v 23 3N W 12 690 1 23
10 v 13 3N W 12 690 1 23
12 v 7 3N W 11 660 5 19
22 v 19 3N W 11 660 5 19
24 v 2 4S E 11 650 8 16
8 v 11 3N W 10 630 10 14
26 v 17 5D E 11 600 12 12
9 v 14 3HX S 08 200 14 10
1 v 16 2N W 10 180 16 8
20 v 21 3D E 11 150 18 6
6 v 3 3N W 07 200 23 1
18 v 25 3N W 07 200 23 1
4 v 5 3S W 08 100 20 4
Board 14 Vul nil
NS EW Contract NS EW NS EW
9 v 14 1C E 08 90 14 10
4 v 5 1C E 08 90 14 10
22 v 19 1C E 08 90 14 10
20 v 21 3N E 10 430 0 24
8 v 11 2N E 10 180 2 22
6 v 3 1N E 09 150 4 20
24 v 2 1N E 08 120 6 18
10 v 13 1C E 09 110 9 15
12 v 7 1C E 09 110 9 15
26 v 17 3N E 08 50 19 5
1 v 16 1N E 06 50 19 5
15 v 23 2N E 06 100 23 1
18 v 25 3N E 07 100 23 1
Board 15 Vul NS
NS EW Contract NS EW NS EW
6 v 3 3N S 08 100 1 23
24 v 2 1N N 06 100 1 23
22 v 19 1N N 07 90 15 9
4 v 5 1N N 07 90 15 9
12 v 7 1N N 07 90 15 9
26 v 17 2C S 08 90 15 9
20 v 21 3S E 08 50 7 17
8 v 11 3S E 08 50 7 17
9 v 14 3S E 08 50 7 17
15 v 23 3S E 08 50 7 17
1 v 16 3C S 10 130 22 2
18 v 25 4S E 08 100 20 4
RAY'S BIRTHDAY PAIRS Round 2
Round
Rank Pr No Names % Score
1 3 RAYMOND ELLAWAY & CLAIRE HYNE 70.80 85
2 9 DAVID O'GORMON & Julie JEFFRIES 69.20 83
3 19 TONY TRELOAR & MURRAY PERRIN 68.30 82
4 4 CHERYL STONE & KIM ELLAWAY 63.30 76
5 25 MARION COOKE & TONI BARDON 60.00 72
6= 20 MARGOT MCNEE & LEISHA MCMENAMIN 58.30 70
6= 18 GREG LEE & HAZEL PARKINS 58.30 70
8= 23 RON CASEY & Keith LONG 55.80 67
8= 1 JOAN STUMM & KATRINA HEWINGS 55.80 67
10 21 ALISON DAWSON & Brenda LAZARUS 55.00 66
11 15 THOMAS MCEWAN & FRANCES CARR-BOYD 54.20 65
12 13 CHARLES PAGE & KEITH MCDONALD 52.50 63
13 24 ALAN ANDERSON & Anthony PHILLIPS 51.70 62
14 11 GEOFFREY SLACK-SMITH & GRAEME BOWMAN 48.30 58
15 26 PATRICK BUGLER & IAN BARFOOT 47.50 57
16 2 Tim RUNTING & CRAIG FRANCIS 45.80 55
17 8 KATHLEEN WOOLER & MARGARET DICKERSON 45.00 54
18= 14 GRAHAM RUSHER & PHIL POLLETT 44.20 53
18= 10 ANDREW WOOLLONS & PETER NILSSON 44.20 53
20= 7 MAY MOFFAT & PAMELA TACEY 41.70 50
20= 5 JOHN SUMMERHAYES & ROBERT ASHMAN 41.70 50
22 12 STEPHEN STENING & BARBARA STENING 40.00 48
23 17 ASHOK CHOTAI & VEENA CHOTAI 36.70 44
24 6 KEVIN READ & CHARLIE GREEN 31.70 38
25 22 Carol FINDLAY & JULIE BROOK 30.80 37
26 16 Cheryl ARCHIBALD & Reid ARCHIBALD 29.20 35
Board 6 Vul EW
NS EW Contract NS EW NS EW
13 v 26 4SX W 10 790 0 24
4 v 17 4S E 10 620 2 22
2 v 15 2S W 09 140 7 17
1 v 14 2S W 09 140 7 17
11 v 24 2S W 09 140 7 17
10 v 23 3S W 09 140 7 17
3 v 16 3C E 06 300 24 0
6 v 19 4S W 08 200 19 5
5 v 18 4S W 08 200 19 5
8 v 21 4S W 08 200 19 5
9 v 22 2S W 06 200 19 5
12 v 25 4S W 09 100 13 11
7 v 20 3S W 08 100 13 11
Board 7 Vul all
NS EW Contract NS EW NS EW
10 v 23 3N E 11 660 1 23
12 v 25 3N E 11 660 1 23
6 v 19 3N W 10 630 11 13
7 v 20 3N E 10 630 11 13
2 v 15 3N W 10 630 11 13
5 v 18 3N E 10 630 11 13
11 v 24 3N W 10 630 11 13
13 v 26 3N E 10 630 11 13
8 v 21 3N E 10 630 11 13
9 v 22 3N E 10 630 11 13
3 v 16 4H W 10 620 20 4
1 v 14 3N E 09 600 23 1
4 v 17 3N E 09 600 23 1
Board 8 Vul nil
NS EW Contract NS EW NS EW
10 v 23 4S S 13 510 23 1
9 v 22 4S S 13 510 23 1
12 v 25 4S S 12 480 17 7
13 v 26 4S S 12 480 17 7
4 v 17 5S S 12 480 17 7
11 v 24 4S S 12 480 17 7
1 v 14 4S N 11 450 7 17
7 v 20 4S S 11 450 7 17
8 v 21 4S S 11 450 7 17
5 v 18 4S S 11 450 7 17
2 v 15 4S S 11 450 7 17
3 v 16 4S S 11 450 7 17
6 v 19 3S S 10 170 0 24
Board 9 Vul EW
NS EW Contract NS EW NS EW
5 v 18 4H S 09 50 2 22
10 v 23 3D E 09 110 0 24
13 v 26 4HX N 10 590 24 0
7 v 20 4H N 10 420 19 5
9 v 22 4H N 10 420 19 5
1 v 14 4H N 10 420 19 5
2 v 15 4H N 10 420 19 5
11 v 24 2H N 10 170 12 12
4 v 17 3H N 10 170 12 12
3 v 16 2H N 10 170 12 12
12 v 25 3H N 09 140 6 18
8 v 21 3H N 09 140 6 18
6 v 19 3H N 09 140 6 18
Board 10 Vul all
NS EW Contract NS EW NS EW
7 v 20 5H N 10 100 0 24
10 v 23 4H N 12 680 22 2
4 v 17 4H N 12 680 22 2
3 v 16 4H N 12 680 22 2
5 v 18 4H N 11 650 11 13
2 v 15 4H N 11 650 11 13
1 v 14 4H N 11 650 11 13
12 v 25 4H N 11 650 11 13
13 v 26 4H N 11 650 11 13
11 v 24 4H N 11 650 11 13
9 v 22 5H N 11 650 11 13
6 v 19 3N N 10 630 2 22
RAY'S BIRTHDAY PAIRS Round 1
Round
Rank Pr No Names % Score
1 12 STEPHEN STENING & BARBARA STENING 74.20 89
2 7 MAY MOFFAT & PAMELA TACEY 70.00 84
3 3 RAYMOND ELLAWAY & CLAIRE HYNE 62.50 75
4 6 Not on file & CHARLIE GREEN 61.70 74
5 26 PATRICK BUGLER & IAN BARFOOT 60.80 73
6 17 Not on file & VEENA CHOTAI 58.30 70
7 19 Not on file & Not on file 56.70 68
8 22 Carol FINDLAY & JULIE BROOK 55.80 67
9= 14 GRAHAM RUSHER & PHIL POLLETT 54.20 65
9= 9 Not on file & Not on file 54.20 65
11 23 RON CASEY & Keith LONG 52.50 63
12 15 THOMAS MCEWAN & FRANCES CARR-BOYD 51.70 62
13 1 Not on file & KATRINA HEWINGS 50.80 61
14 2 Tim RUNTING & CRAIG FRANCIS 49.20 59
15 16 Cheryl ARCHIBALD & Reid ARCHIBALD 48.30 58
16 24 ALAN ANDERSON & Anthony PHILLIPS 47.50 57
17= 10 Not on file & Not on file 45.80 55
17= 13 CHARLES PAGE & KEITH MCDONALD 45.80 55
19 21 ALISON DAWSON & Brenda LAZARUS 44.20 53
20 20 Not on file & Not on file 43.30 52
21 18 GREG LEE & HAZEL PARKINS 41.70 50
22 25 MARION COOKE & TONI BARDON 39.20 47
23 5 JOHN SUMMERHAYES & ROBERT ASHMAN 38.30 46
24 4 CHERYL STONE & KIM ELLAWAY 37.50 45
25 8 KATHLEEN WOOLER & MARGARET DICKERSON 30.00 36
26 11 GEOFFREY SLACK-SMITH & GRAEME BOWMAN 25.80 31
Board 1 Vul nil
NS EW Contract NS EW NS EW
11 v 12 4S W 12 480 0 24
9 v 10 4S W 11 450 12 12
13 v 14 5S W 11 450 12 12
7 v 8 4S W 11 450 12 12
1 v 2 5S W 11 450 12 12
5 v 6 4S W 11 450 12 12
15 v 16 4S W 11 450 12 12
23 v 24 4S W 11 450 12 12
25 v 26 4S W 11 450 12 12
21 v 22 4S W 11 450 12 12
17 v 18 4S E 11 450 12 12
19 v 20 5S W 11 450 12 12
3 v 4 6S W 11 50 24 0
Board 2 Vul NS
NS EW Contract NS EW NS EW
5 v 6 6S S 11 100 0 24
23 v 24 4S S 13 710 19 5
19 v 20 4S S 13 710 19 5
15 v 16 4S N 13 710 19 5
9 v 10 4S S 13 710 19 5
1 v 2 5S S 12 680 10 14
3 v 4 4S N 12 680 10 14
25 v 26 4S N 12 680 10 14
13 v 14 4S S 12 680 10 14
7 v 8 4S N 12 680 10 14
21 v 22 4S N 11 650 3 21
11 v 12 5S S 11 650 3 21
17 v 18 6SX N 13 1860 24 0
Board 3 Vul EW
NS EW Contract NS EW NS EW
7 v 8 6H N 12 980 24 0
19 v 20 4H N 12 480 18 6
23 v 24 4H S 12 480 18 6
17 v 18 4H S 12 480 18 6
3 v 4 4H S 12 480 18 6
15 v 16 5H S 12 480 18 6
5 v 6 3N N 11 460 10 14
13 v 14 3N N 11 460 10 14
11 v 12 3N N 11 460 10 14
25 v 26 4H N 11 450 5 19
21 v 22 4H S 11 450 5 19
9 v 10 3H N 12 230 1 23
1 v 2 3H S 12 230 1 23
Board 4 Vul all
NS EW Contract NS EW NS EW
15 v 16 4H W 10 620 0 24
5 v 6 3S N 06 300 2 22
23 v 24 2S N 06 200 4 20
19 v 20 3H W 09 140 6 18
7 v 8 4H W 09 100 16 8
9 v 10 4H W 09 100 16 8
1 v 2 4H W 09 100 16 8
3 v 4 4H W 09 100 16 8
11 v 12 4S W 09 100 16 8
21 v 22 4H W 09 100 16 8
25 v 26 4H W 09 100 16 8
13 v 14 4H W 09 100 16 8
17 v 18 2N W 07 100 16 8
Board 5 Vul NS
NS EW Contract NS EW NS EW
17 v 18 3N E 10 430 0 24
11 v 12 4S W 10 420 2 22
25 v 26 3N W 09 400 4 20
3 v 4 3S W 11 200 7 17
13 v 14 3S W 11 200 7 17
23 v 24 2S W 10 170 10 14
15 v 16 2S W 09 140 13 11
19 v 20 2S W 09 140 13 11
9 v 10 3D E 09 110 17 7
21 v 22 2S W 08 110 17 7
5 v 6 4D E 09 50 22 2
7 v 8 4S W 09 50 22 2
Return to Results list
|