QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT Thursdays Feb 4 & 11 (February 2021)
GNOT Thursdays 4 & 11 February

Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 X KEMPTHORNE (1) BARRY KEMPTHORNE - THERESE TULLY - RICHARD WARD - JAN PEACH 28 4 27 14 -8 64  129 88.065-0-12.00
2 X FRANCIS (2) NEVILLE FRANCIS - PATRICK BUGLER - WATSON ZHOU - CHARLIE LU 32 -6 19 21 8 5  79 82.585-0-12.00
3 SCHOUTROP (5) CONNIE SCHOUTROP - MAHA HOENIG - ANNE LAMPORT - PAUL GOSNEY - KULDIP BEDI 33 8 29 -14 2 -5  53 73.193-1-21.40
4 RADKE (3) IAN HALFORD - SUE O'BRIEN - JOHN LUCK - PAUL COLLINS 20 -4 13 -21 -2 39  45 70.903-1-21.40
5 PEMBERTON (8) MICHAEL PEMBERTON - CHRISTINE NEWBERY - ANNETTE CORKHILL - RON CLARK 30 3 -19 -6 6 15  29 68.034-0-21.60
6 X BURICA (7) NEVEN BURICA - NIMAL WEERASINGHE - GEOFFREY TOON - TERRY O'DEMPSEY 35 -8 -6 6 1 2  30 66.912-2-21.20
7 MUKHERJEE (11) SUNIL MUKHERJEE - DENNIS SULLIVAN - MARY RYAN - ALAN SMITH -28 4 22 17 2 -2  15 65.673-2-11.60
8 X GIBSON (6) WENDY GIBSON - LINDA NORMAN - MARGARET MILLAR - CAROLYN WOOLLEY 32 6 -27 10 -2 0  19 65.653-2-11.60
9 X SHARP (4) ANDREW SHARP - SUSAN SHARP - GREER TUCKER - PELE RANKIN 29 -3 6 -34 14 0  12 64.823-1-21.40
10 CONROY (15) JEFF CONROY - BARRY KOSTER - MICHAEL FERNON - PAUL THIEM -33 28 0 -17 4 33  15 63.723-1-21.40
11 X O'BRIEN (9) JOYCE O'BRIEN - ANN SMITH - ANNETTE HYLAND - PETER STRIDE 20 15 -29 34 -1 -64  -25 61.143-1-21.40
12 X BANNISTER (16) WINNY CHAN - IAN BANNISTER - JENNY WILLIAMS - JUDITH MILLINER - ALAN CURRIE -32 13 0 4 -14 30  1 60.933-1-21.40
13 X HYNE (10) CLAIRE HYNE - SANDRA JOHNSON - KATHY MALES - HELEN BROOKSBANK -1 18 -13 -10 21 -15  0 58.802-1-31.00
14 SUMANT (19) SUMANT HANDA - EUGENE PEREIRA - GEOFF SAXBY - SAMEER PANDYA -20 -18 23 -19 -4 25  -13 54.822-0-40.80
15 SCOTT (20) ANNETTE SCOTT - ROSEMARY THOMSON - JUDY HEFFERAN - LESLEIGH EGAN - SUE HERBERT - LYNNE HENLEY 1 -15 -4 19 -6 -33  -38 49.361-1-40.60
16 HAMILTON-REEN (17) KEVIN HAMILTON-REEN - MARY SIMON - NARELLE MCIVER - BERNADETTE O'CONNELL - JANET PRICE -35 -28 23 13 10 -39  -56 49.113-0-31.20
17 X MURTAGH (13) ROSS MURTAGH - MARGIE KNOX - BARBARA KENT - MURRAY PERRIN -20 -4 -23 -13 32 -30  -58 41.971-0-50.40
18 RANKE (14) LEX RANKE - JACK ROHDE - DAVID O'GORMAN - JULIE JEFFRIES -29 -8 -22 26 -10 -25  -68 39.861-0-50.40
19 CARTER (18) MARTIN CARTER - DOROTHY HAYES - SHIRLEY KING - VIVIEN SOLO -30 8 4 -4 -21 -43  -86 39.262-0-40.80
20 X CULLEN (12) DAWN CULLEN - JOAN JENKINS - ANNA BELL - ANNE NOTHLING -32 -13 -23 -26 -32 43  -83 35.221-0-50.40
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.