QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
QCBC CLUB TEAMS CHAMPIONSHIP (May 2023)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 FRANCIS (2) NEVILLE FRANCIS - PATRICK BUGLER - WATSON ZHOU - CHARLIE LU -5 40 22 22 38 14  131 93.665-0-13.01
2 MANDER (12) EVELYNE MANDER - CONNIE SCHOUTROP - ALBINA SMYTH - ANNETTE CORKHILL - PHIL POLLETT 5 43 -13 18 2 13  68 77.694-1-12.31
3 PERRIN (8) MURRAY PERRIN - WENDY GIBSON - CARMEL MARTIN - JOHN GOUGH 13 -9 40 -6 4 20  62 75.654-0-21.81
4 GEARING (5) MICHAEL GEARING - KATE MACDONALD - BARRY KEMPTHORNE - RICHARD WARD 14 10 13 3 -4 9  45 75.035-0-11.67
5 AFFLICK (1) IAN AFFLICK - MARGARET MILLAR - SUE O'BRIEN - PAUL COLLINS 30 16 32 -22 -2 -9  45 70.743-1-21.20
6 ELLAWAY (9) KIM ELLAWAY - CHERYL STONE - ROBYN CLARK - CHRIS WOOLLEY 34 -16 35 -3 10 -14  46 69.723-0-31.00
7 LUCK (3) RALPH PARKER - IVY LUCK - JOHN LUCK - JENNY HAY -30 59 35 6 -38 17  49 69.244-0-21.14
8 JENKINS (13) JOAN JENKINS - SHEILA WILLS - JENNY WILLIAMS - WINNY CHAN - JOYCE O'BRIEN 30 16 -32 -18 13 14  23 68.044-0-20.80
9 O'DEMPSEY (6) TERRY O'DEMPSEY - LECH KASZUBSKI - MAHA HOENIG - JANEEN SOLOMON 12 9 -22 -1 42 -13  27 65.523-1-20.70
10 RANKE (11) LEX RANKE - JACK ROHDE - RICHARD FOX - CHRISTINE NEWBERY -30 -10 29 20 22 -20  11 62.803-0-30.60
11 BREWIS (7) VANESSA BREWIS - PETER EVANS - LARRY MOSES - RON CLARK -28 10 6 1 -13 18  -6 59.733-1-20.70
12 BENNETT (19) STEPHEN BENNETT - CHRIS GREEN - CHARLES PAGE - SIMON FLEMING -34 -59 14 49 20 -14  -24 57.533-0-30.60
13 THOMAS (15) GEOFFREY THOMAS - PAUL THIEM - PETER MUNRO - GILL PHILLIPPO -14 -6 12 24 -10 -17  -11 55.342-0-40.40
14 SHARP (17) ANDREW SHARP - SUE SHARP - EUGENE PEREIRA - SUNIL MUKHERJEE 28 -16 -35 -15 -20 40  -18 52.332-0-40.40
15 KOWALCZYK (4) EWA KOWALCZYK - GHEORGHI BELONOGOV - ANNE LAMPORT - PELE RANKIN 17 -10 -35 48 -22 -18  -20 51.372-0-40.40
16 HOUSE (10) JENNIFER VICKERS - JULIE JEFFRIES - DAVID O'GORMAN - MING SHU YANG 0 -43 -14 -20 31 6  -40 50.122-1-30.50
17 NILSSON (16) PETER NILSSON - DI RIGANO - FRANCES WALL - ROB HOARE -12 10 -40 -48 -31 42  -79 41.652-0-40.40
18 BEDI (14) KULDIP BEDI - BRONWYN MACLEOD - ANNA BELL - ANNE NOTHLING -17 6 -6 15 -42 -42  -86 40.632-0-40.40
19 BARRY (18) NARELLE MCIVER - ANNE BARRY - MARTIN CARTER - SALLY HALL -13 -10 -12 -49 -3 -6  -93 34.970-0-6  
20 MARTIN (20) MIKE MARTIN - JAMSHID VAZIRZADEH - RITA FATSEAS - LOIS MUNRO 0 -40 -29 -24 3 -40  -130 28.241-1-40.30
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.