QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums     Event PBN Files
1 Day GNOT (April 2024)
1 Day GNOT

Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 C WANIGARATNE (9)40 21 3 2 4 19  89 85.446-0-02.16
2 N WOTHERSPOON (7)9 30 -3 -7 17 20  66 79.244-0-21.44
3 C RANKIN (5)7 16 27 -2 -17 26  57 76.584-0-21.44
4 C WARD (1)14 -8 -3 15 1 42  61 75.683-1-21.26
5 C SOLOMON (6)8 -16 7 -15 -1 50  33 64.923-1-21.26
6 N TUCKER (3)26 -21 9 7 -1 -6  14 64.203-1-21.26
7 C CORKHILL (15)-8 5 -9 18 -20 34  20 63.933-0-31.08
8 C PEREIRA (8)13 -30 13 4 20 -19  1 62.644-0-21.44
9 N PARKER (4)24 8 -27 25 -4 -20  6 61.843-0-31.08
10 N NEWBERY (11)4 0 3 -4 18 -26  -5 59.533-1-21.26
11 C COLLINS (2)-4 -5 9 -8 1 6  -1 59.502-1-30.90
12 N JIA (12)-26 15 -7 8 -18 22  -6 58.813-0-31.08
13 C BENNETT (18)-40 -15 18 -13 25 -4  -29 52.462-0-40.72
14 C GISSING (10)-14 3 -9 -18 2 4  -32 49.833-0-31.08
15 C TRACEY (13)-24 -3 -18 33 1 -34  -45 46.301-1-40.54
16 C WILLS (14)-7 0 19 -25 -1 -42  -56 46.021-2-30.72
17 N VAZIRZADEH (17)-13 4 -19 13 -2 -50  -67 44.802-0-40.72
18 C MALES (16)-9 -4 -13 -33 -25 -22  -106 28.280-0-6  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.