QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
GNOT THURSDAY AM 2 & 9 FEBRUARY (February 2017)
GNOT THURSDAY AM - SESSION 1

Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A FRANCIS (1)79 105.996-1-12.08
2 A TUCKER (3)82 103.395-0-31.60
3 A COLLINS (2)57 94.243-2-31.28
4 A LI (15)41 92.825-0-31.60
5 A HOLBROOK (14)42 91.985-1-21.76
6 A SUMMERHAYES (12)22 89.875-0-31.60
7 A WARD (4)3 84.935-1-21.76
8 A CULLEN (8)15 84.515-0-31.60
9 A SCHOUTROP (7)-4 80.284-0-41.28
10 A MACLAURIN (6)-3 79.504-1-31.44
11 A BROAD (10)-5 77.653-1-41.12
12 A JEFFRIES (13)-3 77.103-0-50.96
13 A O'BRIEN (5)-1 76.602-2-40.96
14 A PERRIN (9)-16 76.583-1-41.12
15 A HERO (17)-12 72.503-0-50.96
16 A BARRY (18)-39 68.472-1-50.80
17 A HOARE (16)-33 68.432-2-40.96
18 A GRAY (20)-63 62.193-0-50.96
19 A SOLO (19)-85 57.163-0-50.96
20 A MILLER (11)-77 55.812-1-50.80
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.