Friday Morning - Section A (19-Apr-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 190.0 | 56.55% | ZORICA SIPKA - LOIS MUNRO (8) | 0.24 | ||
2 | 179.0 | 53.27% | CAMPBELL LANE - VALARIE LANE (7) | 0.15 | ||
2 | 179.0 | 53.27% | HEATHER KRUSE - DENNIS KRUSE (4) | 0.15 | ||
4 | 173.0 | 51.49% | COLIN PEARDON - FRAN BENSTED (2) | 0.08 | ||
5 | 168.0 | 50.00% | VALERIE FERGUSON - ROBYN BRAZIER (3) | |||
6 | 165.0 | 49.11% | BERYL MANDERS - STELLA LANGEVAD (5) | |||
7 | 157.0 | 46.73% | RITA HALL - IAN GILLESPIE (6) | |||
8 | 133.0 | 39.58% | TERRY CLARKE - MARY MCADAM (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 198.0 | 58.93% | MARJORIE HEASMAN - DEL DUDMAN (8) | 0.24 | ||
2 | 180.0 | 53.57% | BARBARA MOKRZECKI - CLIVE TERRY (4) | 0.17 | ||
3 | 173.0 | 51.49% | GARY YPINAZAR - CHRIS BOLGER (6) | 0.10 | ||
3 | 173.0 | 51.49% | JOHN PRICE - MARGARET PRICE (1) | 0.10 | ||
5 | 172.0 | 51.19% | AFLATOON BAGHAEI - FENNA COOPER (7) | |||
6 | 165.0 | 49.11% | LARRAINE MOULDS - LILIAN NOBLE (2) | |||
7 | 154.0 | 45.83% | DON WORNER - DESLEIGH WORNER (3) | |||
8 | 129.0 | 38.39% | CAROLYN NORTH - PETER FREDERICKS (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF