Thursday Morning - Section A (2-May-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 141.0 | 58.75% | ANNE LAMPORT - EWA KOWALCZYK (3) | 0.21 | ||
2 | 140.0 | 58.33% | RALPH PARKER - JENNIFER HAY (7) | 0.15 | ||
3 | 138.0 | 57.50% | PATRICK BUGLER - JANEEN SOLOMON (6) | 0.11 | ||
4 | 119.0 | 49.58% | PHIL HALE - LECH KASZUBSKI (2) | |||
5 | 108.0 | 45.00% | TONY TRELOAR - GRAHAM RUSHER (1) | |||
6 | 103.0 | 42.92% | BARBARA MACKAY - BARRY KOSTER (4) | |||
7 | 91.0 | 37.92% | JACK ROHDE - LEX RANKE (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 153.0 | 54.64% | CONNIE SCHOUTROP - ALBINA SMYTH (1) | 0.21 | ||
2 | 151.0 | 53.93% | GREER TUCKER - NEVILLE FRANCIS (6) | 0.15 | ||
3 | 150.0 | 53.57% | ELAINE JONSBERG - JOHN LAHEY (3) | 0.11 | ||
4 | 148.0 | 52.86% | FRANCES WALL - ROB HOARE (5) | |||
5 | 125.0 | 44.64% | JANELLE WILLIAMSON - JAMES WILLIAMSON (4) | |||
6 | 113.0 | 40.36% | ANNE NOTHLING - ANNA BELL (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)