QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

THURSDAY TEAMS 3 & 10 JUNE - MATCH 2

Team 9 - ELLAWAY
    Home Table   Away Table     Pair Datums  
  KIM ELLAWAY
CHERYL STONE
  ANNETTE CORKHILL
LARRY MOSES
 
  CHRISTINE NEWBERY
RICHARD FOX
  RAYMOND ELLAWAY
ROBYN CLARK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 105: PEMBERTON 4SX N10790 4S N11-650   1404   65040 
Board 115: PEMBERTON 3D W7100 3H N9-140   -40-1   120-1-1 
Board 125: PEMBERTON 3NT E9-400 3NT W9400   00   -250-44 
Board 135: PEMBERTON 4S E11-650 4S E10620   -30-1   -6500-1 
Board 145: PEMBERTON 3NT W11-460 4H W12480   201   -440-11 
Board 155: PEMBERTON 3D S10130 5D S9200   3308   -3045 
Board 165: PEMBERTON 3D N9110 2S E7-100   100   502-2 
Board 175: PEMBERTON 4H W950 4H E9-50   00   -102-2 
Board 185: PEMBERTON 2S N10170 4S S11-650   -480-10   340-5-7 
Total1  1-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results