QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

THURSDAY TEAMS 3 & 10 JUNE - MATCH 4

Team 16 - PEREIRA
    Home Table   Away Table     Pair Datums  
  EUGENE PEREIRA
DENNIS SULLIVAN
  ANNA BELL
ANNE NOTHLING
 
  SIMON FLEMING
PETER MUNRO
  MARTIN WU
LILLY JIA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2813: FLEMING 4H E8100 2H W9140   2406   -2033 
Board 2913: FLEMING 5C S9-200 2H E8110   -90-3   -120-20 
Board 3013: FLEMING 3NT N8-50 4S N10-420   -470-10   60-3-8 
Board 3113: FLEMING 1NT W7-90 1C W9110   201       
Board 3213: FLEMING 3H N10170 2H N9-140   301   13010 
Board 3313: FLEMING 4S E8100 2S E8110   2105   -7051 
Board 3413: FLEMING 4H S11650 5H S11-650   00   4206-6 
Board 3513: FLEMING 4H E8200 3H E11200   4009   -13082 
Board 3613: FLEMING 4C W8200 3C W8-100   1003   -206-3 
Total12  24-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results