QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

THURSDAY TEAMS 3 & 10 JUNE - MATCH 5

Team 9 - ELLAWAY
    Home Table   Away Table     Pair Datums  
  RAYMOND ELLAWAY
CHERYL STONE
  ROSEMARY THOMSON
ANNETTE SCOTT
 
  KATHLEEN CLIFFORD
JUSTINE WLODARCZYK
  KIM ELLAWAY
ROBYN CLARK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 115: CLIFFORD 3S W10-170 2H S750   -120-3   -90-2-1 
Board 215: CLIFFORD 2S S8110 2S S9-140   -30-1   130-10 
Board 315: CLIFFORD 5D W12-620 5D W12620   00   -530-33 
Board 415: CLIFFORD 4H E11-650 4H E11650   00       
Board 515: CLIFFORD 3NT W6150 3NT W10430   58011   -310103 
Board 615: CLIFFORD 4S S10420 3S N850   47010   7083 
Board 715: CLIFFORD 1NT E7-90 1NT N6100   100   0-33 
Board 815: CLIFFORD 6H E12-980 6S W12980   00   -690-77 
Board 915: CLIFFORD 2D E9-110 5D E10-100   -210-5   -60-2-4 
Total12  014 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results