QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

THURSDAY TEAMS 3 & 10 JUNE - MATCH 7

Team 9 - ELLAWAY
    Home Table   Away Table     Pair Datums  
  RAYMOND ELLAWAY
CHERYL STONE
  JOAN JENKINS
EVELYNE MANDER
 
  JENNY WILLIAMS
WINNY CHAN
  KIM ELLAWAY
ROBYN CLARK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1910: JENKINS 4H S9-50 4H N950   00   190-66 
Board 2010: JENKINS 2S E9-140 3S E8-100   -240-6   -10-4-3 
Board 2110: JENKINS 4S E950 5DX N10200   2506   -21060 
Board 2210: JENKINS PASS N=0 1S S7-80   -80-2   -201-3 
Board 2310: JENKINS 1DX N6-200 3NT E9600   4009   -41055 
Board 2410: JENKINS 3H W7100 3NT N850   1504   -2031 
Board 2510: JENKINS 4H N9-50 4H N10-420   -470-10   310-8-3 
Board 2610: JENKINS 2D W8-90 4D W8-200   -290-7   -60-1-6 
Board 2710: JENKINS 3NT E7100 3S N10-170   -70-2   240-42 
Total-8  -8-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results