QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT - 7 MAY - MATCH 5

Team 12 - JENKINS
    Home Table   Away Table     Pair Datums  
  BARRY KOSTER
BARBARA MACKAY
  GEOFF SAXBY
DENIS WARD
 
  SAMEER PANDYA
JOHN RIVERS
  JOAN JENKINS
TREVOR DWERRYHOUSE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1015: SAXBY 3H N9140 1NT S6100   2406   15006  
Board 1115: SAXBY 2H W8-110 2NT N750   -60-2   -30-21  
Board 1215: SAXBY 3NT N10630 3NT N11-660   -30-1   3207-8  
Board 1315: SAXBY 4H N11650 4H N13-710   -60-2   690-1-1  
Board 1415: SAXBY 3S E9-140 4S E9-50   -190-5   -2704-8  
Board 1515: SAXBY 3NT E850 3NT E10430   48010   -26075  
Board 1615: SAXBY 3NT S8-50 3NT S9-400   -450-10   380-10-1  
Board 1715: SAXBY 4H N9-50 4H N950   00        
Board 1815: SAXBY 3H E9-140 2H E10170   301   -50-33  
Total-3  2-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results