QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
THURSDAY TEAMS 3 & 10 JUNE (June 2021)
THURSDAY TEAMS 3 & 10 JUNE

Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LRed pts
1 O'BRIEN (6)49 36 19 12 -28 20 -8 20  120 110.806-0-22.78
2 FRANCIS (2)21 -17 14 16 28 -7 8 12  75 103.196-0-22.27
3 COLLINS (4)63 -36 39 30 -6 7 13 -2  108 102.455-0-31.75
4 LUCK (3)47 -15 55 -12 6 2 -8 6  81 93.255-0-31.47
5 PEMBERTON (5)6 -1 7 -16 13 -2 8 2  17 86.675-1-21.42
6 ELLAWAY (9)9 1 -39 26 12 -20 -8 27  8 84.374-1-31.15
7 CLIFFORD (15)29 17 -55 19 -12 -11 -13 16  -10 82.134-0-40.72
8 WARD (1)-9 24 -7 -19 7 -14 31 2  15 82.104-0-40.72
9 PERRIN (8)35 15 -19 -30 -13 14 11 -12  1 79.764-0-40.72
10 MORRIS (7)-29 14 -14 3 -7 20 20 -20  -13 76.844-0-40.72
11 MURTAGH (12)-63 9 7 -26 15 12 -6 -2  -54 74.584-0-40.72
12 JENKINS (10)-21 -14 9 0 -10 -12 8 17  -23 72.813-1-40.63
13 BRAZIER (11)-47 9 -7 -3 29 11 -11 -17  -36 71.883-0-50.54
14 PEREIRA (16)-35 -9 -18 12 10 -20 6 -6  -60 63.723-0-50.54
15 KING (14)-49 -9 18 0 -29 11 -31 -16  -105 54.912-1-50.45
16 FLEMING (13)-6 -24 -9 -12 -15 -11 -20 -27  -124 40.540-0-8  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.